All Teams > More > All-Time LEAGUE Career Stats  
Yawkey League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2004 through 2024
  Page 7 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Ari Glantz 115 343 65 101 26 7 0 53 47 67 .397 .411 .294 .808 14 34 4
Ross Zamparelli 181 588 135 187 34 5 5 114 72 85 .397 .418 .318 .815 8 57 8
Adam Morgan 90 263 32 82 10 0 0 48 32 49 .397 .350 .312 .747 7 8 2
Billy Cather 84 262 45 85 18 4 7 44 32 61 .397 .504 .324 .900 0 3 0
Bill Reichmann 251 821 161 259 34 6 0 92 89 132 .397 .371 .315 .768 24 62 10
Enrique Veras 29 94 24 27 5 4 3 11 16 16 .396 .521 .287 .918 1 8 1
Michael Norsen 119 348 56 103 11 0 1 57 45 79 .396 .336 .296 .732 14 6 4
JASON TODESCO 48 149 26 47 8 6 1 31 19 33 .395 .470 .315 .865 2 0 0
Geoff Lopes 197 616 97 200 27 7 2 89 60 85 .395 .401 .325 .796 15 29 7
Peter Maltzan 185 614 101 204 18 6 1 62 58 66 .395 .386 .332 .781 7 3 1
Paul Polisopoulos 40 96 18 26 5 0 0 8 14 19 .395 .323 .271 .718 7 5 0
Mike Bivas 40 126 39 37 7 3 1 15 15 23 .395 .421 .294 .815 8 9 1
Andrew Billig 243 634 98 167 19 4 0 74 119 114 .394 .306 .263 .700 20 33 10
Chris Doneski 30 85 18 23 6 2 1 17 18 15 .394 .424 .271 .818 0 1 0
Anthony Tomaro 75 186 36 62 9 1 0 35 19 17 .394 .392 .333 .787 1 10 4
Matt Perrin 30 83 7 23 6 0 0 18 12 13 .394 .349 .277 .743 4 0 0
Mike Smith 169 513 88 161 35 3 0 94 67 74 .394 .394 .314 .788 6 10 0
Conor Kortmann 59 158 22 41 7 3 0 28 34 46 .394 .342 .259 .736 3 9 3
Dave Lennon 27 73 14 20 2 0 0 10 16 15 .394 .301 .274 .695 1 3 0
Rob Stephenson 166 462 72 150 33 4 2 75 37 86 .394 .426 .325 .820 20 4 2
Pat Yee 107 312 49 93 10 6 1 45 38 43 .393 .378 .298 .772 11 16 0
Jose Paulino 254 772 183 206 41 8 2 104 157 181 .393 .348 .267 .742 9 124 13
Jon Argetsinger 31 101 16 32 6 4 0 16 13 16 .393 .455 .317 .849 1 3 0
Eduardo Colmenares 53 122 24 38 7 0 0 16 16 12 .393 .369 .311 .762 3 16 2
Nick Vennochi 158 422 71 113 8 1 0 51 76 64 .393 .291 .268 .684 13 10 3
Sandy Guerrero 31 66 16 17 2 1 0 9 15 16 .393 .318 .258 .711 1 7 0
Jon Argetsinger 25 77 16 27 5 2 0 11 5 12 .393 .468 .351 .860 1 1 0
Kyle Cachopa 64 203 50 58 12 3 0 40 34 40 .393 .374 .286 .767 3 9 2
Joe Valdenbrini 28 66 10 19 1 0 1 10 10 22 .392 .348 .288 .741 2 6 3
Philip Gaines 72 189 48 51 16 1 3 38 34 59 .392 .413 .270 .805 6 15 1
Josh Norse 37 104 18 31 6 0 0 18 13 16 .392 .356 .298 .747 3 6 2
Nate Laliberte 287 756 128 221 31 3 1 123 122 121 .392 .345 .292 .737 9 12 7
Matt Delaney 194 622 87 198 37 5 6 116 71 79 .391 .423 .318 .814 9 26 3
Jason Sementelli 37 111 22 31 7 0 1 18 19 24 .391 .369 .279 .760 2 4 0
Peter Needham 59 147 24 41 2 2 0 17 18 27 .391 .320 .279 .711 9 13 3
GEOFF HARRIS 265 676 110 188 20 5 1 91 97 102 .391 .327 .278 .718 31 81 8
BOB KNIFFEN 49 146 28 43 6 5 1 21 20 25 .391 .425 .295 .815 3 5 3
Dan Chapman 108 268 40 78 11 0 0 59 42 51 .390 .332 .291 .722 8 1 0
Josh Doyle 45 120 27 35 5 1 0 20 15 24 .390 .350 .292 .740 5 5 1
Jarold Gonzales 26 96 21 35 7 2 0 8 1 11 .390 .479 .365 .869 3 4 0
Ken Olisky 93 190 41 59 6 0 0 20 26 28 .390 .342 .311 .732 0 8 2
Ben McBride 117 363 69 117 21 7 6 74 34 55 .390 .468 .322 .858 8 14 1
Drew Risk 70 193 31 54 5 2 0 26 25 46 .389 .326 .280 .715 10 12 0
Mike Powers 66 66 15 15 2 1 0 8 18 20 .388 .288 .227 .676 0 2 0
Peder Von Harten 82 246 34 84 9 3 0 46 16 38 .388 .402 .341 .790 4 5 2
Derek Pizarro 103 337 84 99 8 5 0 40 46 34 .388 .347 .294 .735 7 46 10
Dave Bonnell 143 324 38 91 7 0 0 50 56 42 .387 .302 .281 .690 1 10 2
Devin Santilli 128 416 81 143 19 5 2 67 25 48 .387 .428 .344 .815 5 32 2
Sean Magee 37 112 32 33 3 1 0 20 16 15 .386 .339 .295 .726 2 4 1
Mike Hudd 51 152 20 50 6 1 0 24 15 20 .386 .382 .329 .768 3 1 2

<Previous  1 2 3 4 5 6 - 7 - 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 75 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.