All Teams > More > All-Time LEAGUE Career Stats  
Yawkey League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2004 through 2024
  Page 5 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Zachary Dubin 80 214 31 59 9 0 0 39 41 32 .419 .318 .276 .736 13 3 0
Jeremy Marion 50 161 31 54 7 0 0 16 20 24 .418 .379 .335 .797 3 13 3
Kyle Philson 144 432 89 148 30 5 6 97 50 66 .418 .477 .343 .895 12 10 6
Chad Conner 146 388 78 115 20 1 15 97 53 119 .418 .469 .296 .887 30 10 3
Paul Larocque 332 881 194 239 42 14 6 133 178 205 .418 .371 .271 .789 50 96 14
Cory Albanese 48 154 32 55 10 2 0 20 16 17 .418 .448 .357 .866 0 14 1
Pat McClay 109 307 57 87 10 3 2 46 62 60 .417 .355 .283 .772 10 19 10
Nathan Hodor 300 916 156 304 61 22 14 212 128 201 .417 .492 .332 .910 12 16 0
Joe Sheehan 57 164 32 50 7 2 0 19 20 31 .417 .372 .305 .789 13 12 4
Dustin Esposito 40 106 23 30 5 0 0 12 23 17 .417 .330 .283 .747 2 1 0
Brett Julian 82 248 47 85 7 4 0 40 29 43 .416 .403 .343 .820 3 32 2
Peter Oggeri 106 326 70 95 16 2 4 67 48 65 .416 .390 .291 .806 23 30 5
Matt Rodriguez 108 328 82 106 22 6 6 103 38 58 .416 .482 .323 .898 22 8 6
Ace DiNapoli 99 272 63 76 9 4 1 29 46 58 .416 .353 .279 .769 19 5 1
Jesse Stanley 46 98 16 32 1 2 0 13 11 14 .416 .378 .327 .793 4 1 0
Paul DeLeo 23 80 19 28 2 1 0 6 7 16 .416 .400 .350 .816 2 9 2
George Gonzalez 26 87 20 35 6 3 0 15 2 10 .416 .540 .402 .956 0 2 1
Lionel Danielson 21 68 14 24 4 3 2 12 7 17 .416 .588 .353 1.004 1 15 3
Kyle Piazza 41 123 13 47 9 2 1 33 7 13 .415 .512 .382 .928 0 12 1
Jason Recore 57 200 49 74 11 1 1 28 15 28 .415 .450 .370 .865 4 11 7
Jack McLaughlin 52 133 22 43 16 0 5 33 18 34 .415 .556 .323 .971 5 1 1
Anthony Ortiz 32 93 18 31 0 0 0 16 9 15 .415 .333 .333 .748 4 9 0
John Kostas 315 774 159 241 25 7 0 123 133 114 .415 .362 .311 .777 7 68 6
Victor LeBron 65 224 54 81 6 4 3 45 18 31 .414 .464 .362 .879 5 77 5
Chris Brown 53 147 35 41 7 3 1 24 24 40 .414 .388 .279 .802 12 22 0
Zach Wintrow 45 127 25 42 7 0 0 22 16 13 .413 .386 .331 .799 4 4 1
Angelo Colucci 299 931 146 317 38 5 4 176 73 124 .413 .405 .340 .818 50 30 1
Brian Cooper 151 313 65 71 3 1 0 50 79 115 .413 .243 .227 .656 21 0 0
Elliot Shea 31 98 19 35 5 2 0 19 8 18 .413 .449 .357 .862 2 8 0
Sam Steeves 31 89 26 25 18 2 0 26 13 12 .413 .528 .281 .941 7 10 0
Adam Mozill 97 229 48 48 8 0 1 32 75 77 .412 .258 .210 .670 4 17 3
Colin Walsh 48 107 18 32 10 2 0 16 20 38 .412 .430 .299 .842 2 2 2
Joe Sheehan 32 101 24 32 4 1 0 15 4 17 .412 .376 .317 .788 13 4 0
David Scioli 258 890 210 326 73 11 21 206 63 92 .411 .544 .366 .955 14 44 11
Rob MacDonald 102 245 40 74 12 1 1 36 40 59 .411 .371 .302 .782 8 2 0
Danny Caceres 138 337 29 98 10 2 0 45 64 87 .411 .332 .291 .743 6 0 0
Bobby Foote 274 856 194 284 58 14 19 218 88 133 .411 .499 .332 .909 37 57 6
Stephen Carr 42 121 35 33 7 3 3 23 22 40 .411 .455 .273 .865 7 7 0
Chris Caprio 63 198 32 60 8 2 3 40 28 42 .410 .409 .303 .819 10 7 0
Dave Eschen 29 90 13 32 1 1 0 17 8 12 .410 .389 .356 .799 1 1 1
Scott Arnold 59 171 29 51 2 0 0 19 31 30 .410 .310 .298 .720 2 10 0
Michael O'Connor 59 130 31 33 4 1 3 23 32 28 .410 .369 .254 .779 3 4 0
Stefan Botarelli 73 235 60 80 13 3 1 20 26 17 .409 .434 .340 .843 2 28 10
CHRIS KING 47 113 13 33 2 1 1 20 18 26 .409 .354 .292 .763 5 0 0
Joe Protulis 40 94 13 23 1 1 0 8 13 31 .408 .277 .245 .685 13 1 1
Brendan Klaes 264 828 173 248 57 6 3 156 140 159 .408 .394 .300 .801 16 1 1
Kevin Skop 40 117 15 37 8 1 0 21 17 21 .407 .402 .316 .809 1 7 1
Thomas Joyce 26 75 12 27 0 1 0 8 5 11 .407 .387 .360 .794 1 3 0
Bryant Johnson 33 89 13 23 3 1 0 5 22 18 .407 .315 .258 .722 1 4 0
Johhny Cunningham 246 716 172 202 20 3 0 76 131 95 .407 .318 .282 .725 23 84 10

<Previous  1 2 3 4 - 5 - 6 7 8   Next>

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 75 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.