All Teams > All Players  
2019 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 151-200 of 340 Players  Page 4 of 7 
Player G PO A E FPC  
Chris Iannetta, R-Bri 20 23 3 1 .963  
Oliver Collette, R-Roc 18 6 2 1 .889  
Aaron Cornwell, R-Bbr 9 31 1 1 .970  
Ryan Hosea, Mck 2 1 2 1 .750  
Jake Willsey, cht 12 0 0 1 .000  
Jason Turner, Alt 1 3 2 1 .833  
Gregory Gidicsin, Dod 11 35 4 1 .975  
Dan Csaplar, R-Sbo 1 1 4 1 .833  
Craig Olson, cht 1 0 0 1 .000  
Brian Cooper, Roc 0 0 0 0 .000  
Gary Moran, Roc 0 0 0 0 .000  
John Griffith, Bri 0 0 0 0 .000  
Jon Tenney, Sbo 2 0 0 0 .000  
Anthony Bucciarelli, Roc 1 5 3 0 1.000  
James Greeley, Bbr 3 2 1 0 1.000  
Nate Laliberte, Roc 26 2 5 0 1.000  
Sean Glavin, Roc 0 0 0 0 .000  
Peter McAuliffe, Sbo 8 20 2 0 1.000  
Sam Cummings, sab 6 1 7 0 1.000  
Pete Lankarge, Bbr 1 1 0 0 1.000  
Branden Anderson, ebk 4 3 0 0 1.000  
Brian Rizzo, Dod 1 4 0 0 1.000  
Kyle Rufo, Roc 0 0 0 0 .000  
Alex Owens, Bri 16 22 0 0 1.000  
Chris Hartery, Roc 0 0 0 0 .000  
John Young, Roc 0 0 0 0 .000  
Stephen Robb, Bbr 20 18 1 0 1.000  
Ian Titcomb, Roc 0 0 0 0 .000  
Kent Graham, Sbo 15 57 5 0 1.000  
Kenny Luongo, ebk 25 0 0 0 .000  
Mike Smith, Bbr 6 15 8 0 1.000  
Morgan Gardner, Roc 0 0 0 0 .000  
Richard Arms, Bbr 3 1 7 0 1.000  
Shawn Callahan, sab 1 0 1 0 1.000  
Joe Loynd, Bri 2 0 0 0 .000  
Alex Criscuolo, Roc 0 0 0 0 .000  
Pat Yee, Dod 22 52 0 0 1.000  
Pat Shore, Roc 0 0 0 0 .000  
Ryan Mcdonald, cht 0 0 0 0 .000  
Austin Farry, cht 16 0 0 0 .000  
Conor Kortmann, Sbo 11 35 4 0 1.000  
Adam Somers, ebk 0 0 0 0 .000  
Jon Shepard, Roc 10 5 1 0 1.000  
Stephan MacMeans, Mck 27 22 5 0 1.000  
Jonathan Rolfe, Mck 9 0 0 0 .000  
J.P Agiorgousis, sab 17 26 2 0 1.000  
Scott Hall, ebk 1 1 0 0 1.000  
Spencer Diaz, Mck 1 1 0 0 1.000  
Dennis Topakov, cht 6 0 0 0 .000  
Philip Gaines, Sbo 13 30 0 0 1.000  

<Previous  1 2 3 - 4 - 5 6 7   Next>