All Teams > All Players  
2019 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 340 Players  Page 2 of 7 
Player G PO A E FPC  
Scott Arnold, Mck 29 119 4 3 .976  
Erick Ramirez, Mck 6 27 14 3 .932  
Pete Miller, R-sab 16 6 7 3 .813  
Max Barnes, R-sab 12 12 0 3 .800  
Jim McGrorry, R-Bbr 11 27 12 3 .929  
Cole Whitehouse, R-Bri 18 120 9 3 .977  
Mike Stellato, R-Dod 19 55 6 3 .953  
Matt Duffy, R-Alt 2 0 4 3 .571  
Kevin Higgins, Mck 7 7 20 3 .900  
Patrick Svensson, R-Bbr 1 0 0 3 .000  
Chris Sandini, Roc 12 3 7 2 .833  
Bobby Foote, Roc 18 23 1 2 .923  
Mike Oliveria, ebk 30 35 78 2 .983  
Trevor Boyce, Sbo 18 25 3 2 .933  
Jeffery Cady, Dod 16 93 7 2 .980  
Sean Curtin, sab 21 23 14 2 .949  
Steven Walsh, Bbr 23 118 3 2 .984  
Will Slayne, Bri 5 1 3 2 .667  
Cory Albanese, Dod 20 32 7 2 .951  
Cam Plank, Alt 18 94 8 2 .981  
Abe Grainger, sab 16 69 4 2 .973  
Colin Henneberger, cht 14 0 0 2 .000  
Bill Donahue, Alt 19 21 8 2 .935  
AJ Proia, Dod 8 9 0 2 .818  
Cameron Brooks, Dod 26 31 46 2 .975  
James Love, Dod 12 38 2 2 .952  
Brenndan Rogers, Dod 3 0 5 2 .714  
Jackson Posnik, Sbo 8 7 4 2 .846  
Tyler LaFreniere, R-Alt 22 72 8 2 .976  
Brian Navarro, R-ebk 22 56 1 2 .966  
Starlyn Morel Batista, Mck 11 1 2 2 .600  
Teddy Carey, R-Sbo 7 9 3 2 .857  
Argenis Dominguez, Roc 5 2 3 2 .714  
T.J. Goldblatt, Bri 7 0 0 2 .000  
Paul Andrews, cht 13 0 0 2 .000  
Coleman Barnes, cht 1 0 0 2 .000  
Nick Petchell, Alt 14 19 20 2 .951  
Erik Barber, R-Sbo 6 10 0 2 .833  
Gabe Peckler, R-Bbr 12 16 6 2 .917  
Ryan McLaughlin, R-Bbr 20 30 8 2 .950  
Brandon Grover, cht 16 0 0 2 .000  
Tommy Lapham, R-Alt 18 24 16 2 .952  
Nate Kern, Sbo 4 9 2 2 .846  
Spencer Brown, R-sab 2 2 4 2 .750  
Mauricio Rodriguez, R-Alt 5 13 3 2 .889  
Justin Juliano, R-Dod 21 19 34 2 .964  
Josef Fenton, R-Bbr 3 1 2 2 .600  
Alex Krylov, R-Bbr 9 28 7 2 .946  
Michael Larocque, Sbo 8 51 1 2 .963  
Rich DiMartino, Mck 4 2 2 2 .667  

<Previous  1 - 2 - 3 4 5 6 7   Next>