All Teams > McKay Club Beacons  
McKay Club Beacons - 2006 Yawkey League
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G PO A E FPC  
Home/Away
Home 16 188 97 36 .888  
Away 16 208 93 31 .907  
Day/Night
Day 9 122 60 15 .924  
Night 23 274 130 52 .886  
Field
King Field 2 35 23 5 .921  
Jim Rice Field 1 11 6 1 .944  
Revere High School 1 10 4 2 .875  
Healy Field 2 16 7 7 .767  
Rogers Park 3 52 19 6 .922  
Ronan Park 16 193 94 32 .900  
Trum Field 1 10 7 2 .895  
Billings Field 1 15 6 1 .955  
Noyes Field 1 8 7 4 .789  
McConnell Park 3 30 16 5 .902  
Playstead Park 1 16 1 2 .895  
Opponent
AlThomas Athletics 2 22 9 8 .795  
Brighton Black Sox 2 31 7 4 .905  
Brighton Braves 2 27 14 4 .911  
Brighton Brewers 2 34 15 5 .907  
Cambridge Spinners 2 23 16 5 .886  
Chelsea Cyclones 2 24 8 1 .970  
East Boston Bombers 2 14 10 7 .774  
Harbor Point Dodgers 2 32 15 3 .940  
Medford Maddogs 2 30 11 4 .911  
Revere Rockies 2 26 10 2 .947  
Roslindale Bluefish 2 10 12 9 .710  
Savin Hill Hornets 2 23 12 3 .921  
Somerville Alibrandis 2 22 12 2 .944  
South Boston Saints 2 27 17 4 .917  
South End Astros 2 21 16 4 .902  
West Roxbury Devils 2 30 6 2 .947  
Month
May 2 17 9 3 .897  
Jun 11 138 78 29 .882  
Jul 11 138 58 22 .899  
Aug 8 103 45 13 .919