All Teams > Brighton Brewers  
Brighton Brewers - 2004 Yawkey League
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits


Normal
Split G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Home/Away
Home 15 9 6 0 0 101 116 77 64 63 84 2 4.44 11 1 2 .832 1.772
Away 17 7 10 0 1 105.1 102 69 48 47 76 1 3.19 10 1 0 .722 1.415
Day/Night
Day 7 3 4 0 1 43.1 34 19 11 12 19 1 1.78 3 0 0 .438 1.062
Night 25 13 12 0 0 163 184 127 101 98 141 2 4.34 18 2 2 .865 1.730
Field
West Roxbury - Billings 1 0 1 0 0 6 6 6 5 3 4 0 5.83 0 0 0 .667 1.500
Roxbury - Clifford 1 1 0 0 0 7 5 3 2 3 6 0 2.00 1 0 0 .857 1.143
Hyde Park - Ross 1 0 1 0 0 6 3 5 4 6 4 0 4.67 0 0 0 .667 1.500
Roslindale - Healy 4 2 2 0 0 26 30 15 11 11 15 0 2.96 3 0 0 .577 1.577
Medford - Playstead 2 1 1 0 1 13 6 3 3 8 5 0 1.62 2 0 0 .385 1.077
East Boston - Noyes 1 0 1 0 0 6 13 15 11 9 3 0 12.83 0 0 0 .500 3.667
Brighton - Rogers 18 10 8 0 0 118.1 132 88 69 63 98 3 4.08 11 1 2 .828 1.648
Dorchester - McConnell 1 1 0 0 0 5 7 2 2 3 3 0 2.80 0 0 0 .600 2.000
Dorchester - Ronan 2 0 2 0 0 12 12 7 5 3 9 0 2.92 3 0 0 .750 1.250
St Peters Field 1 1 0 0 0 7 4 2 0 1 13 0 0.00 1 1 0 1.86 .714
Opponent
AlThomas Athletics 2 1 1 0 0 13 9 5 2 3 4 0 1.08 1 0 0 .308 .923
Brighton Black Sox 3 0 3 0 0 18.1 25 16 11 5 16 0 4.20 1 0 1 .873 1.636
Brighton Braves 3 3 0 0 0 21 27 19 16 13 22 1 5.33 3 0 0 1.05 1.905
Cambridge Spinners 3 3 0 0 0 21 23 15 9 9 23 0 3.00 1 1 0 1.10 1.524
East Boston Bombers 2 1 1 0 0 13 16 19 14 15 6 0 7.54 2 0 0 .462 2.385
Harbor Point Dodgers 3 2 1 0 0 20 13 8 6 8 13 1 2.10 1 1 0 .650 1.050
McKay Club Beacons 2 1 1 0 0 13 7 3 3 5 18 0 1.62 3 0 0 1.38 .923
Medford Maddogs 3 1 2 0 1 19 16 10 10 13 10 0 3.68 3 0 0 .526 1.526
Revere Rockies 2 1 1 0 0 10 14 7 5 5 9 0 3.50 1 0 0 .900 1.900
Savin Hill Hornets 2 2 0 0 0 12 10 2 2 5 11 0 1.17 0 0 0 .917 1.250
Somerville Alibrandis 3 0 3 0 0 20 28 18 16 13 12 0 5.60 1 0 1 .600 2.050
South Boston Saints 2 0 2 0 0 13 17 15 10 9 6 0 5.38 2 0 0 .462 2.000
West Roxbury Devils 2 1 1 0 0 13 13 9 8 7 10 1 4.31 2 0 0 .769 1.538
Month
May 5 3 2 0 0 33 27 21 14 14 30 0 2.97 6 1 0 .909 1.242
Jun 10 4 6 0 1 63 67 54 40 44 47 0 4.44 6 0 1 .746 1.762
Jul 13 7 6 0 0 85 86 52 45 42 72 3 3.71 8 0 1 .847 1.506
Aug 4 2 2 0 0 25.1 38 19 13 10 11 0 3.59 1 1 0 .434 1.895