All Teams > East Boston Bombers > More > All-Time TEAM Career Batting Leaders  
East Boston Bombers - 2006 Yawkey League
Regular Season
All-Time TEAM Career Batting Leaders | All-Time TEAM Career Pitching Leaders
2004 through 2024
   
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
JASON DEFILLIPPO 42 136 22 36 3 1 0 23 14 13 .325 .301 .265 .626 0 11 1
MIKE WAN 30 78 22 26 3 6 2 16 8 14 .404 .603 .333 1.007 2 9 2
Paul DeLeo 23 80 19 28 2 1 0 6 7 16 .416 .400 .350 .816 2 9 2
MIKE NAVARRO 84 270 44 90 6 5 0 61 25 28 .385 .393 .333 .777 2 9 1
Chris Bucci 29 101 19 43 7 1 0 19 9 9 .482 .515 .426 .997 2 8 2
BOB KNIFFEN 49 146 28 43 6 5 1 21 20 25 .391 .425 .295 .815 3 5 3
STEVE DONOVAN 52 133 18 39 3 0 2 15 22 30 .405 .361 .293 .766 3 5 1
John Koperniak 14 46 10 17 6 2 0 11 4 11 .426 .587 .370 1.013 2 3 1
STEVE WALSH 77 187 28 48 2 0 2 20 19 29 .340 .299 .257 .639 5 2 1
Elvis Paulino 8 11 1 2 0 0 0 0 0 2 .182 .182 .182 .364 0 2 0
Pat Moore 12 36 14 10 3 1 0 2 5 4 .395 .417 .278 .812 2 2 2
MIKE ADDESSA 39 121 15 36 2 1 0 18 14 16 .379 .331 .298 .709 3 2 1


- Showing top 10 All-Time TEAM Career Batting LEADERS.
- Qualifying PA for AVG, SLG, OBP, and OPS using 75 plate appearances for career.
- All-Time TEAM Career Statistics are not real-time, and are updated at the end of each season.