2009 Yawkey League
Regular Season | Post Season
Batting | Pitching | Fielding

Schedule & Scores | Standings | More
Batting Leaders | Pitching Leaders

All Players Batting | All Players Pitching
Team G PO A E FPC  
Malden Bulldogs 32 675 226 31 .967  
Somerville Alibrandis 32 664 244 39 .959  
West Roxbury Bluefish 33 672 236 51 .947  
AlThomas Athletics 32 625 264 52 .945  
Revere Rockies 32 550 151 42 .943  
South Boston Saints 32 653 262 56 .942  
McKay Club Beacons 32 603 217 53 .939  
Savin Hill Hornets 32 558 201 57 .930  
Harbor Point Dodgers 32 650 236 70 .927  
South End Astros 32 610 196 64 .926  
Brighton Brewers 32 687 257 77 .925  
Medford Maddogs 32 666 271 77 .924  
Chelsea Cyclones 32 642 225 73 .922  
Brighton Black Sox 32 639 264 79 .920  
Brighton Braves 32 638 285 90 .911  
Totals   9532 3535 911 .935  

2023 Yawkey League | 2022 Yawkey League | 2021 Yawkey League | 2020 Yawkey League | 2019 Yawkey League | 2018 Yawkey League | 2017 Yawkey League | 2016 Yawkey League | 2015 Yawkey League | 2014 Yawkey League | 2013 Yawkey League | 2012 Yawkey League | 2011 Yawkey League | 2010 Yawkey League | 2009 Yawkey League | 2008 Yawkey League | 2007 Yawkey League | 2006 Yawkey League | 2005 Yawkey League | 2004 Yawkey League