2008 Yawkey League
Regular Season | Post Season
Batting | Pitching | Fielding

Schedule & Scores | Standings | More
Batting Leaders | Pitching Leaders

All Players Batting | All Players Pitching
Team G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Brighton Brewers 32 899 228 303 57 9 6 198 168 169 .450 .440 .337 .890 24 13 17 1
Malden Bulldogs 31 876 201 261 51 0 5 179 126 119 .406 .373 .298 .779 37 14 49 9
East Boston Bluefish 31 883 191 287 38 14 13 168 97 187 .401 .444 .325 .845 23 17 48 8
Somerville Alibrandis 32 864 179 277 52 9 10 164 102 148 .400 .436 .321 .836 19 16 29 3
Medford Maddogs 31 826 170 227 39 6 4 133 163 166 .404 .351 .275 .755 24 21 42 4
McKay Club Beacons 32 842 163 270 36 10 4 140 95 160 .394 .401 .321 .796 14 19 52 5
Revere Rockies 32 860 157 262 39 5 13 136 119 176 .397 .407 .305 .804 19 11 32 8
South Boston Saints 32 895 153 268 48 7 6 129 106 159 .394 .389 .299 .783 40 14 32 10
Harbor Point Dodgers 32 845 146 218 34 10 6 119 126 225 .362 .343 .258 .705 15 11 60 8
Brighton Black Sox 32 829 145 212 30 7 1 123 147 208 .377 .312 .256 .689 21 15 28 3
Brighton Braves 31 853 142 212 26 5 1 117 150 248 .371 .294 .249 .665 19 7 25 6
AlThomas Athletics 32 850 127 216 32 9 0 110 109 197 .351 .313 .254 .663 21 13 71 6
South End Astros 29 742 110 217 34 5 10 85 74 168 .359 .392 .292 .751 7 8 25 1
West Roxbury Devils 30 746 100 193 23 7 2 85 108 186 .367 .316 .259 .683 19 6 17 7
Cambridge Spinners 28 713 99 180 26 7 2 98 80 184 .344 .317 .252 .661 23 8 10 0
Savin Hill Hornets 22 582 94 150 16 11 4 74 75 161 .350 .344 .258 .694 10 8 20 3
Chelsea Cyclones 30 755 67 161 14 9 2 56 97 223 .315 .264 .213 .579 17 8 53 6
Totals   13860 2472 3914 595 130 89 2114 1942 3084 .381 .363 .282 .745 352 209 610 88

2024 Yawkey League | 2023 Yawkey League | 2022 Yawkey League | 2021 Yawkey League | 2020 Yawkey League | 2019 Yawkey League | 2018 Yawkey League | 2017 Yawkey League | 2016 Yawkey League | 2015 Yawkey League | 2014 Yawkey League | 2013 Yawkey League | 2012 Yawkey League | 2011 Yawkey League | 2010 Yawkey League | 2009 Yawkey League | 2008 Yawkey League | 2007 Yawkey League | 2006 Yawkey League | 2005 Yawkey League | 2004 Yawkey League