All Teams > Charlestown Townies > Billy Sullivan  
Billy Sullivan - Charlestown Townies - 2019 Yawkey League
Regular Season | Post Season
Batting Splits | Pitching Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 3 8 0 1 0 0 0 2 0 1 .125 .125 .125 .250 0 1 0 0
Away 7 20 1 4 0 0 0 1 0 1 .238 .200 .200 .438 1 0 2 2
Day/Night
Day 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Night 9 25 1 5 0 0 0 3 0 2 .231 .200 .200 .431 1 1 2 2
Field
Cunningham Park 1 3 1 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 1 0
Revere High School 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Rogers Park 2 7 0 3 0 0 0 2 0 1 .429 .429 .429 .857 0 0 1 1
English High School 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
East Boston Stadium 2 5 0 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0 1
Recreation Park 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Ryan Playground 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Pine Banks( Grass ) 1 2 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 1 0 0
Opponent
AlThomas Athletics 1 3 1 0 0 0 0 0 0 0 .250 .000 .000 .250 1 0 1 0
Brighton Black Sox 1 2 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 1 0 0
Brighton Braves 2 5 0 3 0 0 0 1 0 0 .600 .600 .600 1.200 0 0 1 1
East Boston Knights 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 1
McKay Club Beacons 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Revere Rockies 2 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Stoneham Sabers 2 7 0 1 0 0 0 1 0 2 .143 .143 .143 .286 0 0 0 0
Month
May 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Jun 2 6 0 2 0 0 0 1 0 1 .333 .333 .333 .667 0 0 1 1
Jul 4 11 1 0 0 0 0 1 0 0 .083 .000 .000 .083 1 1 1 0
Aug 3 9 0 3 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 1