All Teams > South End Astros > Jhiomar Veras  
Jhiomar Veras - South End Astros - 2013 Yawkey League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 11 28 9 11 4 1 2 6 5 6 .485 .821 .393 1.306 0 0 7 0
Away 13 42 6 16 4 1 0 7 2 8 .413 .524 .381 .937 1 1 5 1
Day/Night
Day 6 13 4 4 1 1 0 0 3 1 .438 .538 .308 .976 0 0 3 0
Night 18 57 11 23 7 1 2 13 4 13 .444 .667 .404 1.111 1 1 9 1
Field
Jim Rice Field 13 34 9 13 5 1 2 7 5 6 .462 .765 .382 1.226 0 0 7 1
Revere High School 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Healy Field 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Rogers Park 1 4 1 3 0 0 0 1 0 1 .750 .750 .750 1.500 0 0 0 0
Ronan Park 2 9 4 6 0 1 0 4 1 0 .700 .889 .667 1.589 0 0 3 0
Trum Field 2 6 0 0 0 0 0 1 0 3 .000 .000 .000 .000 0 1 0 0
McConnell Park 2 6 0 2 1 0 0 0 0 2 .429 .500 .333 .929 1 0 2 0
East Boston Stadium 1 2 1 1 1 0 0 0 1 0 .667 1.000 .500 1.667 0 0 0 0
Recreation Park 1 3 0 2 1 0 0 0 0 0 .667 1.000 .667 1.667 0 0 0 0
Opponent
AlThomas Athletics 2 6 0 1 1 0 0 1 0 2 .167 .333 .167 .500 0 0 1 0
Boston Dodgers 1 2 2 1 0 0 0 0 2 0 .750 .500 .500 1.250 0 0 1 0
Brighton Black Sox 1 4 1 3 0 0 0 1 0 1 .750 .750 .750 1.500 0 0 0 0
Brighton Braves 2 4 2 1 0 1 0 0 1 0 .400 .750 .250 1.150 0 0 2 0
Brighton Minutemen 2 6 1 3 0 1 0 2 0 0 .500 .833 .500 1.333 0 0 2 0
East Boston Knights 2 5 1 1 1 0 0 0 2 1 .429 .400 .200 .829 0 0 0 0
Malden Bulldogs 1 4 2 2 1 0 1 2 0 1 .500 1.500 .500 2.000 0 0 0 0
McKay Club Beacons 2 6 1 3 2 0 1 3 1 1 .571 1.333 .500 1.905 0 0 0 0
Medford Maddogs 2 7 1 1 1 0 0 0 0 4 .143 .286 .143 .429 0 0 0 0
Revere Rockies 2 6 1 2 0 0 0 0 0 2 .333 .333 .333 .667 0 0 1 0
Savin Hill Hornets 1 3 0 1 0 0 0 0 0 1 .500 .333 .333 .833 1 0 2 0
Somerville Alibrandis 1 3 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0 1 0 0
South Boston Saints 1 4 3 3 0 0 0 2 1 0 .800 .750 .750 1.550 0 0 1 0
Stoneham Sabers 2 6 0 3 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 2 0
West Roxbury Nationals 2 4 0 2 1 0 0 1 0 0 .500 .750 .500 1.250 0 0 0 1
Month
May 3 4 0 1 1 0 0 0 0 1 .250 .500 .250 .750 0 0 0 0
Jun 7 22 9 12 3 1 1 3 3 5 .600 .909 .545 1.509 0 0 4 0
Jul 11 33 5 9 3 0 1 7 4 8 .359 .455 .273 .814 1 1 6 0
Aug 3 11 1 5 1 1 0 3 0 0 .455 .727 .455 1.182 0 0 2 1