All Teams > Chelsea Cyclones > Rich Clement  
Rich Clement - Chelsea Cyclones - 2006 Yawkey League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 13 32 3 4 0 0 0 1 5 7 .237 .125 .125 .362 0 1 3 2
Away 13 32 3 6 3 0 0 2 4 11 .263 .281 .188 .544 0 2 1 1
Day/Night
Day 6 16 2 3 1 0 0 0 3 1 .316 .250 .188 .566 0 0 2 0
Night 20 48 4 7 2 0 0 3 6 17 .228 .188 .146 .416 0 3 2 3
Field
Jim Rice Field 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Healy Field 3 8 1 3 1 0 0 0 1 3 .444 .500 .375 .944 0 0 0 0
Rogers Park 3 7 1 3 2 0 0 2 2 2 .455 .714 .429 1.169 0 2 1 1
Ronan Park 2 6 0 1 0 0 0 0 1 0 .286 .167 .167 .452 0 0 1 0
Trum Field 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Chelsea HS Field 13 28 3 3 0 0 0 1 4 7 .212 .107 .107 .319 0 1 2 2
Noyes Field 1 2 1 0 0 0 0 0 1 1 .333 .000 .000 .333 0 0 0 0
McConnell Park 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Opponent
AlThomas Athletics 2 7 1 1 0 0 0 0 1 3 .250 .143 .143 .393 0 0 0 0
Brighton Black Sox 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Brighton Braves 2 6 0 3 2 0 0 2 1 0 .500 .833 .500 1.333 0 1 0 0
Cambridge Spinners 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 1
East Boston Bombers 2 5 1 2 0 0 0 1 2 1 .571 .400 .400 .971 0 0 1 1
Harbor Point Dodgers 2 2 1 0 0 0 0 0 2 1 .400 .000 .000 .400 0 1 1 1
McKay Club Beacons 2 6 0 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 1 0
Medford Maddogs 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Revere Rockies 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Roslindale Bluefish 2 5 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Savin Hill Hornets 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Somerville Alibrandis 2 5 1 0 0 0 0 0 1 1 .167 .000 .000 .167 0 0 1 0
South Boston Saints 1 2 1 0 0 0 0 0 1 1 .333 .000 .000 .333 0 0 0 0
South End Astros 2 5 1 1 0 0 0 0 1 3 .333 .200 .200 .533 0 0 0 0
West Roxbury Devils 2 6 0 2 1 0 0 0 0 2 .333 .500 .333 .833 0 0 0 0
Month
May 4 12 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0
Jun 9 17 4 2 0 0 0 0 4 6 .286 .118 .118 .403 0 0 1 0
Jul 8 19 2 4 1 0 0 1 4 4 .320 .263 .211 .583 0 2 2 3
Aug 5 16 0 4 2 0 0 2 1 3 .278 .375 .250 .653 0 1 1 0