All Teams > Somerville Alibrandis > Frank McPherson  
Frank McPherson - Somerville Alibrandis - 2004 Yawkey League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 14 35 4 7 0 0 0 5 5 7 .318 .200 .200 .518 2 2 2 0
Away 15 42 9 14 0 0 0 8 4 9 .417 .333 .333 .750 2 1 0 0
Day/Night
Day 6 19 3 6 0 0 0 3 2 4 .381 .316 .316 .697 0 0 0 0
Night 23 58 10 15 0 0 0 10 7 12 .366 .259 .259 .625 4 3 2 0
Field
West Roxbury - Billings 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Hyde Park - Ross 1 2 0 1 0 0 0 0 1 0 .667 .500 .500 1.167 0 0 0 0
Roslindale - Healy 1 2 1 1 0 0 0 2 2 1 .750 .500 .500 1.250 0 0 0 0
Somerville - Trum 12 31 4 6 0 0 0 4 4 6 .316 .194 .194 .509 2 1 2 0
Medford - Playstead 1 3 1 1 0 0 0 0 1 1 .500 .333 .333 .833 0 0 0 0
East Boston - Noyes 1 4 2 2 0 0 0 1 0 2 .600 .500 .500 1.100 1 0 0 0
Brighton - Rogers 7 24 4 9 0 0 0 5 0 3 .400 .375 .375 .775 1 0 0 0
Dorchester - McConnell 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 0
Dorchester - Ronan 2 4 0 0 0 0 0 1 0 2 .000 .000 .000 .000 0 1 0 0
St Peters Field 2 3 1 1 0 0 0 0 1 0 .500 .333 .333 .833 0 0 0 0
Opponent
AlThomas Athletics 2 4 1 1 0 0 0 2 3 1 .625 .250 .250 .875 1 0 0 0
Brighton Black Sox 2 5 1 2 0 0 0 1 0 1 .500 .400 .400 .900 1 0 0 0
Brighton Braves 3 7 2 1 0 0 0 2 1 2 .200 .143 .143 .343 0 2 1 0
Brighton Brewers 3 10 1 4 0 0 0 2 1 1 .455 .400 .400 .855 0 0 0 0
Cambridge Spinners 3 4 1 1 0 0 0 1 1 0 .500 .250 .250 .750 1 0 1 0
East Boston Bombers 2 9 3 3 0 0 0 1 0 4 .400 .333 .333 .733 1 0 0 0
Harbor Point Dodgers 3 8 3 2 0 0 0 2 2 2 .400 .250 .250 .650 0 0 0 0
McKay Club Beacons 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Medford Maddogs 3 9 1 1 0 0 0 0 1 2 .200 .111 .111 .311 0 0 0 0
Savin Hill Hornets 2 4 0 1 0 0 0 0 0 2 .250 .250 .250 .500 0 1 0 0
South Boston Saints 2 6 0 2 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0
West Roxbury Devils 2 6 0 3 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0
Month
May 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 0
Jun 12 32 4 10 0 0 0 6 4 7 .395 .313 .313 .707 1 1 0 0
Jul 11 29 7 7 0 0 0 4 3 6 .353 .241 .241 .594 2 0 1 0
Aug 5 15 2 4 0 0 0 3 2 2 .368 .267 .267 .635 1 1 1 0