All Teams > Brighton Black Sox > Justin Miranda  
Justin Miranda - Brighton Black Sox - 2014 Yawkey League
Regular Season | Post Season
Batting Splits | Fielding Splits | Career


Normal
Split G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Home/Away
Home 14 32 4 6 0 0 0 1 3 8 .278 .188 .188 .465 1 2 0 0
Away 13 32 5 11 0 0 0 4 2 12 .400 .344 .344 .744 1 2 0 0
Day/Night
Day 5 16 2 8 0 0 0 1 0 4 .500 .500 .500 1.000 0 0 0 0
Night 22 48 7 9 0 0 0 4 5 16 .291 .188 .188 .478 2 4 0 0
Field
Revere High School 2 6 1 5 0 0 0 1 0 1 .833 .833 .833 1.667 0 0 0 0
Rogers Park 14 33 5 8 0 0 0 2 4 7 .342 .242 .242 .585 1 2 0 0
Ronan Park 2 5 1 1 0 0 0 2 1 2 .333 .200 .200 .533 0 0 0 0
Trum Field 1 1 0 0 0 0 0 0 0 1 .500 .000 .000 .500 1 0 0 0
McConnell Park 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 1 0 0
Maplewood 2 5 1 2 0 0 0 0 0 1 .400 .400 .400 .800 0 1 0 0
Town Field 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Cleveland Circle 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Recreation Park 2 6 1 1 0 0 0 0 0 2 .167 .167 .167 .333 0 0 0 0
Adams Field 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Opponent
AlThomas Athletics 2 5 1 1 0 0 0 0 0 2 .200 .200 .200 .400 0 0 0 0
Brighton Braves 2 4 1 0 0 0 0 0 1 1 .200 .000 .000 .200 0 1 0 0
Brighton Minutemen 3 7 2 3 0 0 0 3 3 0 .636 .429 .429 1.065 1 0 0 0
East Boston Knights 2 5 0 2 0 0 0 0 0 1 .400 .400 .400 .800 0 0 0 0
Malden Maddogs 3 9 1 3 0 0 0 0 0 3 .333 .333 .333 .667 0 1 0 0
McKay Club Beacons 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Revere Rockies 3 8 2 5 0 0 0 2 0 1 .625 .625 .625 1.250 0 0 0 0
Savin Hill Dodgers 2 3 0 1 0 0 0 0 0 1 .333 .333 .333 .667 0 2 0 0
Somerville Alibrandis 2 3 0 0 0 0 0 0 0 2 .250 .000 .000 .250 1 0 0 0
South Boston Saints 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
South End Astros 1 3 0 0 0 0 0 0 1 2 .250 .000 .000 .250 0 0 0 0
Stoneham Sabers 3 9 1 1 0 0 0 0 0 2 .111 .111 .111 .222 0 0 0 0
West Roxbury Nationals 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Month
May 3 3 0 1 0 0 0 0 0 2 .500 .333 .333 .833 1 0 0 0
Jun 8 16 4 3 0 0 0 2 3 4 .350 .188 .188 .538 1 2 0 0
Jul 14 39 5 10 0 0 0 3 2 13 .293 .256 .256 .549 0 1 0 0
Aug 2 6 0 3 0 0 0 0 0 1 .500 .500 .500 1.000 0 1 0 0