All Teams > Schedule & Scores > Game Summary  
2004 Yawkey League
Box Score

Sun, 18 July, 2:00PM, at Cunningham Park
McKay Club Beacons 1, AlThomas Athletics 0

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
McKay Club Beacons 1 0 0 0 0 0 0 1 5 0
AlThomas Athletics 0 0 0 0 0 0 0 0 3 2
 
, L: A Powers (4-2)


McKay Club Beacons AB R H RBI BB SO AVG
Peter Needham 2 0 1 0 0 0 .500
Steve Van Reenen 3 0 1 0 0 2 .333
Josh McDonnell 3 0 1 0 0 0 .333
Joe Orlando 3 0 1 1 0 1 .333
Rob Linn 3 0 0 0 0 0 .000
Garret Fitzgerald 3 1 0 0 0 2 .000
Jack Owens 0 0 0 0 0 0 .000
Totals 17 1 4 1 0 5 .235
 
RBI: Joe Orlando


AlThomas Athletics AB R H RBI BB SO AVG
Peter Moores 2 0 1 0 1 0 .500
Mike Niland 2 0 1 0 1 1 .500
Jim Schindler 2 0 1 0 0 0 .500
Pat McGann 2 0 0 0 0 2 .000
Brian Powers 3 0 0 0 0 0 .000
Chris Malloy 3 0 0 0 0 0 .000
George Grant 2 0 0 0 0 2 .000
Sean Wilshere 3 0 0 0 0 2 .000
Steve Sherman 3 0 0 0 0 3 .000
Aidan Powers 0 0 0 0 0 0 .000
Totals 22 0 3 0 2 10 .136
 
2B: Peter Moores
E: Brian Powers, George Grant, Aidan Powers


Pitching stats for the McKay Club Beacons are unavailable.



AlThomas Athletics IP H R ER BB SO ERA
Aidan Powers (L 4-2) 7 4 1 0 0 8 0.00
 
Weather: Clear