All Teams > Schedule & Scores > Game Summary  
2022 Boston Baseball 28+
Box Score

Sun, 28 August, 10:00AM, at Hyde Park - Ross
Boston Bison 5, Boston Cardinals 1

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Boston Bison x x x x x x x 5 0 0
Boston Cardinals x x x x x x x 1 0 0
 
W: O Otero (2-2), L: L Rivera (3-1)


Boston Bison AB R H RBI BB SO AVG
Garrett Colantino 4 1 2 0 0 0 .500
Dan Turner 1 1 0 1 1 0 .000
Ramon Cortorreal 3 0 0 0 0 0 .000
Derrick Amodei 3 1 0 1 0 1 .000
Zach Barrett 3 1 1 3 0 2 .333
Will Soderholm 2 0 0 0 1 0 .000
Trevor Barsamian 3 0 0 0 0 0 .000
Jim DeMichele 3 0 1 0 0 1 .333
Leo Perez 1 1 0 0 0 1 .000
Oscar Otero 3 0 0 0 0 2 .000
   Jesus Hernandez  0 0 0 0 0 0 .000
Totals 26 5 4 5 2 7 .154
 
RBI: Dan Turner, Derrick Amodei, Zach Barrett 3
SB: Garrett Colantino


Boston Cardinals AB R H RBI BB SO AVG
Xavier Landestoy 2 0 0 0 0 0 .000
   Jose German  1 1 1 0 0 0 1.000
Yulkin German 3 0 2 1 0 0 .667
Jose Toledano 2 0 0 0 1 0 .000
Elin Joel Torres 3 0 0 0 0 1 .000
Harry Smith 2 0 0 0 1 0 .000
Juan Valle 3 0 1 0 0 1 .333
Roman Colon 2 0 0 0 1 1 .000
Melvin Torres 2 0 0 0 1 2 .000
Eric Rosado 2 0 1 0 0 0 .500
Juan Rouge 2 0 0 0 0 0 .000
Jean Ramirez 2 0 0 0 0 0 .000
Totals 26 1 5 1 4 5 .192
 
2B: Yulkin German
RBI: Yulkin German
SB: Harry Smith


Boston Bison IP H R ER BB SO ERA
Oscar Otero (W 2-2) 5 3 0 0 3 2 0.00
Dave Roberts 2 2 1 1 1 3 3.50
 
WP: Oscar Otero


Boston Cardinals IP H R ER BB SO ERA
Luis Rivera (L 3-1) 4 3 4 2 1 5 3.50
Jose German 3 1 1 1 1 3 2.33
 
HB: Jose German 3
Weather: Cloudy