All Teams > Somerville Senators > Schedule & Scores > Game Summary  
Somerville Senators - 2011 Boston National MSBL
Box Score

Thu, 15 September, 8:30PM, at Somerville - Trum
Somerville Senators 9, N. Andover Thunder 3

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Somerville Senators 0 1 4 0 2 2 0 9 10 0
N. Andover Thunder 2 0 0 0 1 0 0 3 2 4
 
W: R Dumas (2-1), L: P Houser (0-2)


Somerville Senators AB R H RBI BB SO AVG
Kevin Kelley 3 2 2 1 1 0 .667
Russell Ward 3 0 2 1 0 0 .667
Brendan Eygabroat 3 2 1 1 0 1 .333
Justin Crisafulli 3 0 0 1 0 1 .000
Michael Kalfopoulos 2 2 0 0 2 0 .000
Steve Napier 3 0 1 0 1 0 .333
Mark Moise 4 1 2 2 0 0 .500
Paul Rousseau 3 0 1 1 0 0 .333
Mike Giordano 3 0 1 0 0 0 .333
Joe Chiodo 3 1 0 0 0 0 .000
Paul Crisafulli 0 1 0 0 1 0 .000
Bill Smeglin 0 0 0 0 0 0 .000
Totals 30 9 10 7 5 2 .333
 
RBI: Kevin Kelley, Russell Ward, Brendan Eygabroat, Justin Crisafulli, Mark Moise 2, Paul Rousseau
SB: Mark Moise, Joe Chiodo


N. Andover Thunder AB R H RBI BB SO AVG
Gerry Tabler 1 2 0 0 2 0 .000
   Jason Klemm  1 0 0 0 0 1 .000
Ruben Rodriquez 3 0 1 0 0 1 .333
   John Hintsala  1 0 0 0 0 0 .000
Steve Busby 2 1 1 1 1 0 .500
Jon O'Donnell 2 0 0 0 1 0 .000
John Hayes 1 0 0 0 2 1 .000
Paul Laurin 3 0 1 2 0 2 .333
Ernie Panos 3 0 0 0 0 0 .000
Steve VanReenen 2 0 0 0 1 1 .000
Mike Sciarappa 3 0 0 0 0 1 .000
Paul DiPrizio 1 0 0 0 0 0 .000
Totals 23 3 3 3 7 7 .130
 
2B: Steve Busby
RBI: Steve Busby, Paul Laurin 2
SB: Gerry Tabler


Somerville Senators IP H R ER BB SO ERA
Rich Dumas (W 2-1) 5 2 3 3 7 6 4.20
Adam Colantuoni 2 0 0 0 0 2 0.00
 


N. Andover Thunder IP H R ER BB SO ERA
Paul Houser (L 0-2) 4 2 5 5 2 1 8.75
Mike Sciarappa 3 3 4 4 2 1 9.33
 
Weather: Showers