All Teams > East Boston Bombers > Schedule & Scores > Game Summary  
East Boston Bombers - 2006 Yawkey League
Box Score

Sat, 15 July, 5:00PM, at Noyes Field
Chelsea Cyclones 3, East Boston Bombers 1

 Summary | Box Score
Final 1 2 3 4 5 6 7 R H E
Chelsea Cyclones 0 0 0 0 0 1 2 3 4 0
East Boston Bombers 0 0 0 0 1 0 0 1 9 0
 
W: M Sciarappa (2-5), L: J PALMER (1-2), S: M Manganelli (1)


Chelsea Cyclones AB R H RBI BB SO AVG
Patrick Sueltenfuss 2 0 1 0 1 0 .500
Larry Doucette 2 1 1 1 1 1 .500
Jay Klemm 3 0 1 1 0 1 .333
Steve D'Entremont 3 1 1 0 0 0 .333
Pat Higgins 2 0 0 0 1 0 .000
Jason Bourque 3 0 0 0 0 1 .000
Frank Regan 3 0 0 0 0 1 .000
Paul DiPrizio 4 0 0 1 0 1 .000
Rich Clement 2 1 0 0 1 1 .000
Mike Sciarappa 0 0 0 0 0 0 .000
Ron Giovino 0 0 0 0 0 0 .000
Brenden Groom 0 0 0 0 0 0 .000
Christian Barros 0 0 0 0 0 0 .000
Ken Rudgis 0 0 0 0 0 0 .000
Matt Manganelli 0 0 0 0 0 0 .000
Totals 24 3 4 3 4 6 .167
 
RBI: Larry Doucette, Jay Klemm, Paul DiPrizio


East Boston Bombers AB R H RBI BB SO AVG
DERRICK PLANTE 4 0 2 0 0 0 .500
BOB KNIFFEN 4 1 2 0 0 0 .500
MIKE ADDESSA 4 0 2 1 0 0 .500
MIKE WAN 2 0 1 0 1 0 .500
DAN D'ELIA 3 0 1 0 0 2 .333
MIKE NAVARRO 3 0 1 0 0 0 .333
BOB DILORENZO 1 0 0 0 0 1 .000
JASON TODESCO 3 0 0 0 0 0 .000
STEVE DONOVAN 3 0 0 0 0 0 .000
STEVE WALSH 2 0 0 0 0 0 .000
Totals 29 1 9 1 1 3 .310
 
3B: MIKE WAN
RBI: MIKE ADDESSA
SB: BOB KNIFFEN, MIKE WAN
E: DERRICK PLANTE 2


Chelsea Cyclones IP H R ER BB SO ERA
Mike Sciarappa (W 2-5) 6.2 8 1 1 1 3 1.05
Matt Manganelli (S 1) 0.1 0 0 0 0 0 0.00
 


East Boston Bombers IP H R ER BB SO ERA
JIM PALMER (L 1-2) 6 2 3 2 2 5 2.33
JOHN FORBES 1 1 0 0 2 1 0.00
 
Weather: Partly Sunny