All Teams > More > All-Time LEAGUE Single Season Stats  
Yawkey League
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2004 through 2024
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Pete Lankarge, R-Bbr 2006 14 4 8 0 0 75 105 72 43 40 40 4.01 .533 1.933 11
Pete Lankarge, Bbr 2008 12 2 9 0 0 66.2 104 66 46 36 43 4.83 .645 2.100 9
Shaun Farrar, Dod 2007 16 5 7 1 1 95.1 96 36 23 24 66 1.69 .692 1.259 5
Nick Young, Sav 2012 12 1 8 0 1 54 96 67 42 21 35 5.44 .648 2.167 6
Matt Nicholson, Bri 2017 11 1 9 0 0 59 86 57 38 20 39 4.51 .661 1.797 10
Steve Szathmary, Wrx 2004 13 5 7 0 0 75.2 85 48 33 22 59 3.05 .780 1.414 5
Zach Walker, Dod 2018 14 2 6 0 0 51 80 53 45 22 36 6.18 .706 2.000 7
Kyle Breidenstine, Dod 2012 11 2 5 0 1 62 79 44 30 15 39 3.39 .629 1.516 11
Jay White, Sav 2004 12 3 5 1 0 50.1 78 53 30 24 33 4.17 .656 2.026 6
Bill Clang, Wrx 2006 12 7 3 0 1 72.2 78 39 27 13 57 2.60 .784 1.252 9
Mike Sciarappa, Cyc 2005 10 1 7 0 0 53.1 78 63 50 30 59 6.56 1.11 2.025 5
Kenny Flynn, R-nat 2007 9 0 7 0 0 42.2 78 60 45 21 23 7.38 .539 2.320 8
Matt Nicholson, Bri 2010 13 6 4 1 1 72.2 78 24 19 12 54 1.83 .743 1.239 8
Matt Nicholson, Bri 2014 12 5 5 0 0 64 78 45 34 19 41 3.72 .641 1.516 12
Blaine McLean, Mad 2016 12 4 3 0 0 72 78 50 32 29 53 3.11 .736 1.486 5
Stephen Shortle, Wal 2015 9 1 8 0 0 43.2 78 57 45 25 29 7.21 .664 2.359 3
Pete Lankarge, Bbr 2013 11 6 4 0 0 62.2 76 45 30 22 34 3.35 .543 1.564 4
Matt Nicholson, Bri 2012 13 8 3 0 0 71.2 75 37 30 19 49 2.93 .684 1.312 4
Brad Presler, Ast 2012 12 5 6 0 0 69.2 75 43 27 21 42 2.71 .603 1.378 15
Gregg Rockwell, Wrx 2007 10 5 3 0 0 65.1 74 42 32 23 47 3.43 .719 1.485 4
Ian Pierce, Alt 2019 9 4 4 0 0 56.1 74 42 33 21 40 4.10 .710 1.686 5
Eddie Samp, Sav 2013 13 4 4 1 0 66.2 73 34 17 15 54 1.79 .810 1.320 7
George Ziegler, Wal 2015 10 0 5 0 0 40.2 73 58 45 35 10 7.75 .246 2.656 4
Gordon Lescinskis, Sav 2010 14 4 6 0 1 61.1 72 42 23 20 61 2.63 .995 1.500 4
Mike Barthel, ** 2008 11 5 4 0 1 57.1 72 42 26 19 42 3.17 .733 1.587 7
Nick Young, Sav 2010 14 4 5 0 0 54.1 71 44 35 20 38 4.51 .699 1.675 7
Jared Rooney, Bri 2016 13 4 5 0 1 51 71 41 25 12 33 3.43 .647 1.627 1
Tim Dacey, Sbo 2008 18 8 2 0 0 62.1 70 43 26 25 54 2.92 .866 1.524 6
Dan Lambrecht, Blf 2006 17 7 5 0 1 70 70 37 19 31 69 1.90 .986 1.443 3
Nick Foundas, Bbr 2008 9 2 3 0 0 50.2 70 53 32 23 32 4.42 .632 1.836 9
Randy Casey, Jr., Cam 2005 10 2 7 1 0 62.2 69 41 26 37 67 2.90 1.07 1.691 2
Scott Jamieson, Alt 2006 11 4 7 0 0 66.1 69 33 20 11 63 2.11 .950 1.206 6
Matt Nicholson, Bri 2011 11 5 6 0 0 66.1 69 32 22 14 48 2.32 .724 1.251 5
Matt Nicholson, Bri 2015 12 3 8 0 0 64.1 69 37 30 26 38 3.26 .591 1.477 7
Joe Fournier, Cam 2004 11 2 5 0 0 56.2 68 50 32 39 39 3.95 .688 1.888 0
Patrick Walsh, Bbr 2004 13 4 5 0 2 66 68 34 22 18 54 2.33 .818 1.303 6
Chris Demers, Blf 2007 10 4 4 1 0 65.2 68 35 19 28 84 2.03 1.28 1.462 4
Kristaps Aldins, Sav 2006 12 6 4 0 0 74 68 27 15 25 51 1.42 .689 1.257 1
Matt Nicholson, Bri 2013 12 5 3 0 0 64.2 68 27 19 12 45 2.06 .696 1.237 11
Blaine McLean, R-Mad 2010 10 3 5 1 0 57 68 41 24 37 52 2.95 .912 1.842 0
Jim McGrorry, R-Bbr 2019 8 1 6 0 0 47 68 53 26 22 24 3.87 .511 1.915 10
Michael McCarthy, Roc 2006 15 8 5 0 0 79 67 30 14 19 92 1.24 1.16 1.089 9
Shaun Farrar, Dod 2008 12 5 5 0 1 65 67 34 23 13 45 2.48 .692 1.231 5
Bobby Fournier, Cam 2007 11 1 7 0 0 50.2 67 36 30 30 29 4.14 .572 1.914 4
Jared Rooney, Bri 2009 11 7 4 0 0 64.2 67 39 30 29 44 3.25 .680 1.485 10
Blaine McLean, Mad 2012 11 4 7 0 0 65.2 67 46 27 32 55 2.88 .838 1.508 6
Pete Lankarge, Bbr 2011 9 4 3 0 0 44 67 31 24 13 19 3.82 .432 1.818 4
Matt Bernstein, fhf 2012 9 2 5 0 0 52 67 39 28 31 40 3.77 .769 1.885 5
Marty Whitmore, Dod 2006 12 4 4 0 1 64.1 66 47 25 29 52 2.72 .808 1.477 8
Christian Kivita, R-Bri 2007 11 6 2 0 0 65.1 66 29 19 14 27 2.04 .413 1.224 2

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.