All Teams > More > All-Time LEAGUE Single Season Stats  
Boston MSBL MetroWest
Regular Season
All-Time LEAGUE Single Season Batting | All-Time LEAGUE Single Season Pitching
2015 through 2024
  Page 1 of 4 
Player Year G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Tim Foster, mar 2015 9 1 5 0 0 51 934 63 41 491 20 5.63 .392 27.941 3
Steve Saraceno, rsx 2015 12 3 8 0 0 80.1 147 99 55 6 21 4.79 .261 1.905 4
Matthew Mckeon, exp 2018 15 5 9 0 0 94.2 110 77 52 38 68 3.85 .718 1.563 10
Rob Pond, Bre 2021 10 0 6 0 0 34.1 107 102 88 30 23 17.94 .670 3.990 9
Rob Pond, Bre 2022 11 0 10 0 0 57.1 104 125 62 24 27 7.57 .471 2.233 8
Steve Saraceno, RSx 2016 12 5 5 0 1 69.2 95 52 33 6 21 3.32 .301 1.450 3
Steve Saraceno, RSx 2019 13 2 7 0 1 53.2 91 56 37 2 18 4.83 .335 1.733 1
Chris Dion, Roy 2021 13 8 2 0 0 74.1 89 33 18 11 82 1.70 1.10 1.345 7
Tim Foster, mar 2017 11 2 6 0 0 64 81 97 62 35 28 6.78 .438 1.813 7
Brian Lindsey, Ori 2017 12 6 3 0 0 74 76 43 26 14 50 2.46 .676 1.216 5
Chris Dion, Roy 2022 14 10 3 0 0 89 76 35 14 13 102 1.10 1.15 1.000 3
Dan Gould, Met 2021 12 4 5 0 0 66 75 57 28 16 41 2.97 .621 1.379 1
David McConnell, RSx 2024 11 3 3 0 0 55 73 67 41 28 28 5.22 .509 1.836 9
Brian Lindsey, Ori 2021 14 9 2 0 0 74.2 72 26 21 12 51 1.97 .683 1.125 8
Pete Lankarge, Roy 2015 12 11 1 0 0 86 72 31 19 23 50 1.55 .581 1.105 5
Brian Lindsey, Ori 2022 11 11 0 0 0 68 70 28 23 13 42 2.37 .618 1.221 6
Kevin McGinnis, RSx 2021 8 1 3 0 0 41.2 69 54 35 16 29 5.88 .696 2.040 5
Tim Foster, mar 2016 5 1 3 0 0 26 68 42 25 64 9 6.73 .346 5.077 0
Zachary Gray, RSx 2023 9 4 2 0 0 59.2 67 29 20 23 42 2.35 .704 1.508 5
Zachary Gray, R-RSx 2022 10 4 5 0 0 57 67 45 29 17 60 3.56 1.05 1.474 9
John Margeson, R-YGt 2023 10 0 3 0 0 39.2 63 73 58 27 7 10.24 .176 2.269 9
Dan Gould, Met 2023 9 3 4 0 0 51 62 35 22 13 33 3.02 .647 1.471 3
Joff Smith, BRA 2018 11 4 3 0 0 52.2 60 36 12 17 42 1.59 .797 1.462 8
Brian Lindsey, Ori 2016 12 8 0 0 0 64 59 11 7 17 70 0.77 1.09 1.188 2
Rob Pond, Bre 2019 7 0 5 0 0 27 58 57 42 21 14 10.89 .519 2.926 5
Tom Langmeyer, Car 2016 10 4 3 0 0 52.1 57 32 25 19 29 3.34 .554 1.452 2
Chris Levine, Bre 2023 12 6 4 0 0 56 57 38 25 28 37 3.13 .661 1.518 2
Dan Gould, Met 2022 9 2 4 0 0 42.2 56 49 30 21 26 4.92 .609 1.805 4
Brian Coleman, exp 2015 9 3 4 0 0 58.2 54 40 34 46 43 4.06 .733 1.705 6
Mike Zavala, BRA 2021 9 2 4 0 0 44.2 54 40 32 29 27 5.01 .604 1.858 7
Al Robillard, phi 2018 9 6 3 0 0 60.1 54 26 10 26 61 1.16 1.01 1.326 2
Kevin McGinnis, RSx 2022 8 2 4 0 0 37.2 54 40 30 11 20 5.58 .531 1.726 6
Steve Saraceno, RSx 2018 8 2 2 0 0 36 53 26 18 3 8 3.50 .222 1.556 0
Brian Lindsey, Ori 2018 8 7 1 0 0 58 52 10 13 11 35 1.57 .603 1.086 4
Mike Harmon, BRA 2015 12 5 5 0 0 80 52 58 35 14 43 3.06 .538 .825 10
Mike Pelletier, RSx 2018 11 4 3 0 0 53 52 36 24 25 35 3.17 .660 1.453 1
John Ablondi, cub 2016 8 3 4 0 0 43 51 16 13 16 47 2.12 1.09 1.558 0
Joseph Cataldo, exp 2017 7 0 4 0 0 35.1 51 37 24 15 28 4.75 .792 1.868 0
Josh Rozak, Tig 2021 9 3 4 0 0 49.1 50 39 29 24 29 4.11 .588 1.500 4
Rob Pond, Bre 2023 10 3 4 0 0 43 49 49 28 27 31 4.56 .721 1.767 4
Nate Radford, Met 2023 8 0 4 0 0 26.1 49 47 33 23 12 8.77 .456 2.734 8
Matthew Mckeon, exp 2015 8 4 3 0 0 49.1 48 26 20 14 25 2.84 .507 1.257 6
Jeremy Normandin, Bre 2017 5 0 4 0 0 25 48 46 34 19 13 9.52 .520 2.680 3
Jeremy Normandin, Bre 2018 5 0 4 0 0 28.2 48 34 31 16 9 7.57 .314 2.233 0
Ray Begin, Tig 2021 10 7 2 0 0 54.2 48 20 17 12 40 2.18 .732 1.098 4
Brian Lindsey, Ori 2019 10 8 2 0 0 58 47 28 17 11 37 2.05 .638 1.000 13
Brian Lindsey, Ori 2023 9 8 1 0 0 56 47 22 12 3 21 1.50 .375 .893 3
Nate Radford, Met 2022 11 1 7 0 0 44.1 47 80 54 20 18 8.53 .406 1.511 9
Chaz Notaro, RSx 2016 11 3 3 0 0 49.1 46 36 25 25 46 3.55 .932 1.439 5
Tom McCabe, ath 2015 7 3 3 0 0 41 45 26 14 14 25 2.39 .610 1.439 2

- 1 - 2 3 4   Next>

- Showing All-Time LEAGUE Single Season Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using innings qualifier for respective season.
- Returning up to a maximum of 200 players.