All Teams > More > All-Time LEAGUE Career Stats  
Boston InterCity League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2006 through 2024
  Page 1 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Jared Freni 84 54 13 2 1 468.2 284 121 93 164 700 1.39 1.49 .956 14
Matt Karis 74 47 10 1 1 393.1 341 105 79 79 333 1.41 .847 1.068 19
Tim Dunphy 121 57 23 6 3 588.1 633 269 194 87 293 2.31 .498 1.224 12
Jarrod Marchesi 73 33 22 1 2 388.1 341 145 108 56 279 1.95 .718 1.022 15
Evan Walsh 62 12 25 0 3 230.2 234 136 117 90 265 3.55 1.15 1.405 14
Mike DiCato 83 31 21 1 7 349 311 159 127 102 258 2.55 .739 1.183 28
Zack Kirby 21 12 8 0 1 130 91 49 31 62 209 1.67 1.61 1.177 7
Steve Bodnar 49 22 7 1 1 217.2 181 64 46 63 201 1.48 .923 1.121 17
Drew Brzozowski 57 27 9 0 1 229.1 214 81 62 42 197 1.89 .859 1.116 11
Keith Forbes 23 10 3 3 0 123.1 74 43 34 57 188 1.93 1.52 1.062 5
Jonathan Richard 68 20 27 1 0 289.2 360 218 134 134 186 3.24 .642 1.705 18
Brian Casey 27 19 3 1 4 160 107 30 26 21 184 1.14 1.15 .800 3
Chris Mitchell 49 18 18 0 2 209.1 250 130 110 42 177 3.68 .846 1.395 12
Darren Bisso 62 27 16 1 0 319.2 275 147 112 113 170 2.45 .532 1.214 32
Anthony Del Prete 46 20 8 6 2 222 198 105 62 71 170 1.95 .766 1.212 31
Mitchell Clegg 37 17 7 0 2 162 124 50 42 36 170 1.81 1.05 .988 10
Joseph Maguire 43 16 8 0 4 155.1 143 68 51 33 158 2.30 1.02 1.133 7
Kevin Tidmarsh 41 19 13 2 0 239 227 92 59 36 153 1.73 .640 1.100 13
Dylan Ellis 33 16 6 5 0 191 166 77 55 56 141 2.02 .738 1.162 5
Jonathan Bishop 23 9 11 1 0 148.2 140 70 51 63 131 2.40 .881 1.365 11
Paul Frisoli 26 5 8 1 0 106.1 88 50 31 43 129 2.04 1.21 1.232 1
Ryan O'Rourke 22 8 1 0 2 74 47 14 11 15 129 1.04 1.74 .838 4
Nate Beck 27 10 5 0 1 115 81 44 40 63 125 2.43 1.09 1.252 4
Andrew Hamel 25 5 11 0 1 122.1 137 81 65 45 122 3.72 .997 1.488 6
Jack Burke 44 13 9 0 3 151 150 83 43 52 121 1.99 .801 1.338 9
James Ramsey 26 10 12 1 1 146.2 140 77 54 48 121 2.58 .825 1.282 6
Shawn Smeglin 49 6 19 0 3 166 199 147 112 102 117 4.72 .705 1.813 14
Matt Horan 22 15 2 0 1 125.1 92 40 29 27 115 1.62 .918 .949 11
Paul Covelle 18 5 5 1 0 85.1 69 37 23 41 115 1.89 1.35 1.289 3
Cal Carroll 48 5 6 3 4 122 102 59 42 58 112 2.41 .918 1.311 13
Rob Carrillo 22 5 12 1 0 95.2 86 82 52 50 112 3.80 1.17 1.422 3
Gabe Van Emon 18 6 3 0 0 66.1 32 20 17 44 110 1.79 1.66 1.146 2
Lee Jamison 28 12 9 3 0 147 147 69 48 33 110 2.29 .748 1.224 12
Bill Cooke 22 16 1 3 2 123.2 117 32 19 3 107 1.08 .865 .970 4
Dave Martin 30 14 6 4 1 155.2 139 45 32 51 106 1.44 .681 1.221 6
Tony Annino 23 11 1 0 0 74 46 15 14 24 102 1.32 1.38 .946 2
Christian Ferlan 27 7 14 0 0 135.1 143 88 63 57 100 3.26 .739 1.478 13
Jimmy Hill 23 8 7 1 0 104 97 47 38 26 96 2.56 .923 1.183 7
Nick Johnson 8 6 0 0 0 49 34 11 10 11 96 1.43 1.96 .918 5
Rob Machado 32 7 9 0 1 110.2 87 59 45 42 95 2.85 .858 1.166 14
Sam Steed 39 10 5 3 4 116.2 114 48 29 45 93 1.74 .797 1.363 18
Mike Parissi 22 15 2 2 2 123 82 28 15 26 93 0.85 .756 .878 8
Aric Dama 22 13 7 0 0 109.1 97 47 28 61 93 1.79 .851 1.445 3
Matt DiCato 39 14 6 0 2 126.2 126 58 41 61 92 2.27 .726 1.476 7
Charlie DeFrancesco 41 3 5 0 3 97.1 93 50 33 45 91 2.37 .935 1.418 4
Nick Conway 11 4 4 0 0 67.1 38 30 14 27 90 1.46 1.34 .965 6
Aidan Freeburg 28 12 4 0 1 94.2 71 35 20 38 88 1.48 .930 1.151 13
Mike Andrews 42 13 12 0 1 173 184 92 75 44 86 3.03 .497 1.318 8
Kyle Autilio 30 6 11 0 1 101 124 73 61 52 86 4.23 .851 1.743 5
Kevin Hayes 37 6 12 1 1 135.1 174 101 88 47 86 4.55 .635 1.633 23

- 1 - 2 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 15 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.