All Teams > More > All-Time LEAGUE Career Stats  
Yawkey League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2004 through 2024
  Page 2 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Stephen Shortle 17 3 14 0 0 83.2 132 95 77 43 59 6.44 .705 2.092 4
Matthew Conroy 44 13 14 0 1 160.2 186 118 84 85 124 3.66 .772 1.687 25
Cam Owens 47 6 14 0 1 119 131 104 66 73 87 3.88 .731 1.714 22
Gregg Rockwell 49 25 14 0 2 296 300 162 109 122 216 2.58 .730 1.426 28
John Kostas 49 22 14 0 1 225.2 207 142 81 184 260 2.51 1.15 1.733 18
Jon Morse 107 62 14 1 1 472.1 449 196 149 147 512 2.21 1.08 1.262 12
Gordon Lescinskis 47 9 14 0 2 155.1 168 114 71 72 155 3.20 .998 1.545 11
Jimmy Burns 47 0 14 0 2 102.1 157 151 116 93 67 7.93 .655 2.443 31
Matt Lepley 23 3 13 0 0 93.2 139 129 102 106 81 7.62 .865 2.616 17
Nick Foundas 31 8 13 0 0 148.2 183 135 87 82 111 4.10 .747 1.783 33
Ken Kilduff 49 18 13 1 0 199.1 174 111 73 117 222 2.56 1.11 1.460 19
Jon Sargent 29 9 13 1 2 154.1 161 97 70 56 112 3.17 .726 1.406 19
Zach Walker 30 3 13 0 1 99 159 118 103 47 74 7.28 .747 2.081 9
Ryan Souza 27 6 12 0 0 117 149 102 54 31 90 3.23 .769 1.538 3
Eddie Samp 60 14 12 2 6 207.1 224 105 73 58 166 2.46 .801 1.360 23
Brian Mylett 37 8 12 0 1 131.1 126 124 85 135 113 4.53 .860 1.987 17
Jonathan Matos 35 7 12 0 0 108.1 117 105 79 86 109 5.10 1.01 1.874 11
Bryan Curran 49 22 12 0 4 227.1 209 124 79 76 160 2.43 .704 1.254 26
Kevin McGovern 37 4 12 0 2 103 114 92 59 54 83 4.01 .806 1.631 14
Brian Cooper 37 9 11 0 2 128 157 94 60 36 62 3.28 .484 1.508 9
Nathan Hodor 46 7 11 2 6 101 102 83 58 69 113 4.02 1.12 1.693 11
Christopher Foundas 75 40 11 0 2 341.1 255 144 106 185 385 2.17 1.13 1.289 53
Rich Wlodarczyk 36 16 11 0 2 150.2 129 79 52 50 130 2.42 .863 1.188 19
Rob MacDonald 36 8 11 0 3 136.2 159 96 63 65 110 3.23 .805 1.639 6
Matt Bernstein 22 4 11 0 2 110 136 77 52 58 73 3.31 .664 1.764 7
Branden Anderson 53 24 10 0 4 186.2 191 117 59 80 181 2.21 .970 1.452 13
stephen hueston 45 16 10 0 4 200.1 202 109 79 72 172 2.76 .859 1.368 17
Kyle Darrow 20 5 10 1 0 97.1 96 81 55 59 99 3.96 1.02 1.592 16
Jim Farrell 42 19 10 0 3 213.1 173 91 59 85 206 1.94 .966 1.209 44
Tyler Middleton 36 16 10 0 1 182.1 158 77 43 74 200 1.65 1.10 1.272 21
Eric Lochiatto 41 7 10 1 5 119 137 103 74 57 78 4.35 .655 1.630 21
JOHN FORBES 23 6 10 0 1 112.2 120 69 52 45 77 3.23 .683 1.464 9
Dana Levensaler 26 2 10 0 1 88 110 74 52 32 54 4.14 .614 1.614 12
Ian Pierce 36 9 10 0 1 161 200 127 85 58 124 3.70 .770 1.602 12
Joe Skoczylas 26 4 10 0 0 91.2 68 67 29 23 112 2.21 1.22 .993 1
Bryan De Jesus 47 13 10 0 8 104 83 63 47 69 105 3.16 1.01 1.462 12
Luke Barkowski 35 8 10 0 3 110 137 91 65 58 88 4.14 .800 1.773 15
Owen Carlson 14 1 9 0 0 77.1 89 58 36 21 60 3.26 .776 1.422 9
Chris Demers 38 22 9 2 0 213 177 76 50 92 264 1.64 1.24 1.263 15
Sean Morrissey 25 7 9 0 1 117.1 121 91 71 102 108 4.24 .920 1.901 8
Dan Pill 32 15 9 0 1 160 136 77 58 44 136 2.54 .850 1.125 20
Joe Fournier 17 4 9 0 0 94.2 104 77 48 62 71 3.55 .750 1.754 4
Matt Borto 35 17 9 0 1 183 141 59 40 50 186 1.53 1.02 1.044 11
Bill Gills 33 15 9 0 0 176.2 161 76 50 32 165 1.98 .934 1.092 8
Kristaps Aldins 19 8 9 0 0 101.2 103 54 29 35 69 2.00 .679 1.357 3
Jay Wisner 108 2 9 2 37 141 136 64 52 53 147 2.58 1.04 1.340 13
Evan Schein 19 5 9 0 1 72 67 65 52 64 75 5.06 1.04 1.819 15
Max Martins 18 6 9 0 1 100.2 81 39 23 25 97 1.60 .964 1.053 7
Sam Hyun 30 2 9 0 2 95.1 99 76 44 61 57 3.23 .598 1.678 15
Chris DuPay 23 4 9 0 1 76.2 96 64 50 27 77 4.57 1.00 1.604 4

<Previous  1 - 2 - 3 4 5 6 7 8   Next>

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 55 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.