All Teams > More > All-Time LEAGUE Career Stats  
Yawkey League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2004 through 2024
  Page 8 of 8 
Player G W L T S IP H R ER BB SO ERA SOIP WHIP HB
Brady Furdon 8 1 3 0 0 36.2 36 27 18 16 28 3.44 .764 1.418 1
Duncan Finigan 29 4 1 0 14 36.1 12 2 2 9 21 0.39 .578 .578 1
Zack White 29 2 5 1 0 36.1 18 56 47 74 46 9.06 1.27 2.532 13
Kyle Buika 7 4 2 0 1 36.1 39 25 12 19 36 2.31 .991 1.596 2
Mauricio Mendez 8 2 3 0 0 36.1 47 24 17 5 24 3.28 .661 1.431 4
Tyler Norton 10 1 4 1 0 36.1 49 39 21 40 31 4.05 .853 2.450 1
Pete Hoagland 9 2 4 0 0 36.1 30 19 15 19 34 2.89 .936 1.349 7
Kevin Graham 8 3 2 0 0 36 43 20 10 13 29 1.94 .806 1.556 0
Bryan De Jesus 11 1 6 0 0 36 33 39 25 24 48 4.86 1.33 1.583 10
Brendan Pittsley 10 3 3 0 1 35.2 26 18 3 23 44 0.59 1.23 1.374 3
Pete Sheridan 10 2 3 0 0 35.2 46 41 29 23 25 5.69 .701 1.935 3
Zack Mays 10 0 4 0 0 35.1 51 35 25 17 17 4.95 .481 1.925 4
Ben Howrigan 9 5 2 0 1 35.1 37 23 14 24 25 2.77 .708 1.726 1
Jesse Powers Patey 18 2 2 0 5 35 38 26 19 16 30 3.80 .857 1.543 7
Leighton Helleberg 8 4 1 0 0 35 13 23 14 43 52 2.80 1.49 1.600 6
Jake Silverman 10 0 4 0 0 35 50 30 13 12 21 2.60 .600 1.771 2
Bobby Freeman 9 6 1 0 0 34.2 44 20 14 11 28 2.83 .808 1.587 2
Jonathan Rolfe 31 2 2 0 0 34.2 49 41 33 21 21 6.66 .606 2.019 3
Jeff Sullivan 10 1 4 0 0 34.2 51 32 22 16 26 4.44 .750 1.933 5
Kris Tedesco 8 3 3 0 0 34.2 45 26 10 8 28 2.02 .808 1.529 5
Mike McLaughlin 20 0 4 0 2 34.2 50 37 33 28 27 6.66 .779 2.250 3
John Nee 11 2 4 0 0 34.2 38 26 17 17 25 3.43 .721 1.587 4
Kevin Michael 8 5 1 1 0 34.1 22 7 6 5 32 1.22 .932 .786 1
Ted Tracy 7 1 4 0 0 34.1 45 30 21 22 24 4.28 .699 1.951 1
Kit Kadlec 15 4 1 0 5 34.1 29 10 7 9 34 1.43 .990 1.107 4
Brian Todd 8 1 4 0 0 34.1 40 20 15 19 18 3.06 .524 1.718 1
Ethan Young 9 3 3 0 0 34.1 51 29 19 2 24 3.87 .699 1.544 5
Adam Somers 18 5 2 0 1 34 28 32 20 47 53 4.12 1.56 2.206 3
Scott Nosky 8 3 1 0 0 34 25 11 7 18 52 1.44 1.53 1.265 7
Rile Rhodes 12 3 3 0 1 34 41 49 30 30 25 6.18 .735 2.088 5
Nick Bennett 11 1 4 0 0 34 44 31 28 34 18 5.76 .529 2.294 9
Jonathan Pelletier 17 1 2 0 1 34 26 26 19 19 20 3.91 .588 1.324 3
Joey O'neill 7 2 2 0 0 33.2 39 33 18 24 19 3.74 .564 1.871 8
Billy Uberti 10 2 4 0 0 33.2 52 28 20 10 19 4.16 .564 1.842 2
Justin Depasse 14 2 3 0 0 33.2 44 34 26 22 21 5.41 .624 1.960 5
Jason Pokrant 9 3 2 0 1 33.2 30 18 13 15 20 2.70 .594 1.337 0
Joey Hosea 7 2 3 0 0 33.2 36 37 24 24 53 4.99 1.57 1.782 7
Justin Alpert 20 1 1 2 1 33.2 25 31 24 35 60 4.99 1.78 1.782 11
Matthew Jayne 11 0 5 0 0 33.1 54 51 43 32 28 9.03 .840 2.580 5
Jamie Aldoupolis 10 0 1 0 2 33.1 30 18 9 19 26 1.89 .780 1.470 2
Stefan Botarelli 9 5 1 0 0 33.1 28 17 9 15 45 1.89 1.35 1.290 3
Justin Dietz 7 2 3 0 0 33 26 18 10 21 19 2.12 .576 1.424 5
Mike Galvin 10 0 4 0 0 33 49 41 35 11 29 7.42 .879 1.818 7
Ryan Dauley 13 2 4 0 0 33 28 22 12 30 31 2.55 .939 1.758 1
Josh Hutchings 7 3 3 0 0 33 38 30 17 18 43 3.61 1.30 1.697 5
Matt Smith 18 2 3 0 0 33 39 28 18 26 21 3.82 .636 1.970 9
Greg Potts 8 2 1 0 0 33 28 14 8 18 37 1.70 1.12 1.394 1
Cam Fiorentino 8 3 1 0 0 33 31 22 14 11 27 2.97 .818 1.273 1
Xavier Faria 9 3 2 0 0 33 37 23 20 16 13 4.24 .394 1.606 4
Ryan Mcdonald 18 3 2 0 2 33 21 16 11 18 58 2.33 1.76 1.182 2

<Previous  1 3 4 5 6 7 - 8 - 

- Showing All-Time LEAGUE Career Pitching stats.
- ERA Calculated using 7 innings.
- Qualifying IP for ERA, WHIP, and SOIP, using 55 innings.
- Returning up to a maximum of 400 players.
- All-Time Career Statistics are not real-time, and are updated at the end of each season.