All Teams > More > All-Time LEAGUE Career Stats  
Yawkey League
Regular Season
All-Time LEAGUE Career Batting | All-Time LEAGUE Career Pitching
2004 through 2024
  Page 8 of 8 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SB CS
Matt Sammarco 35 65 14 13 2 1 0 2 8 34 .303 .262 .200 .564 2 1 0
Derek Pizarro 103 337 84 99 8 5 0 40 46 34 .388 .347 .294 .735 7 46 10
Matt Mahoney 60 157 25 37 4 1 1 16 27 34 .356 .293 .236 .649 3 0 1
Dylan Perez 67 169 34 39 6 2 0 30 27 34 .344 .290 .231 .634 6 12 0
Jack McLaughlin 52 133 22 43 16 0 5 33 18 34 .415 .556 .323 .971 5 1 1
Rick McHugh 49 156 29 58 9 2 0 24 22 34 .449 .455 .372 .904 4 2 4
Peter McKeown 58 182 30 43 13 2 0 26 14 34 .300 .330 .236 .630 4 11 2
Rich Clement 48 126 13 24 3 2 0 6 16 34 .281 .246 .190 .527 1 9 4
Lucas Einstein 45 88 26 24 3 0 1 16 36 34 .500 .341 .273 .841 4 1 0
Troy Ingemi 77 180 42 51 9 0 0 30 35 34 .429 .333 .283 .763 11 11 1
Chuck Killens 41 100 16 25 5 1 0 14 7 33 .327 .320 .250 .647 5 1 0
JASON TODESCO 48 149 26 47 8 6 1 31 19 33 .395 .470 .315 .865 2 0 0
Will Lawton 73 231 50 71 9 1 0 40 21 33 .381 .355 .307 .736 9 18 3
Bill Gills 77 163 30 45 6 0 1 17 26 33 .381 .331 .276 .712 4 4 0
Rob Kane 34 78 11 20 5 1 1 7 14 33 .358 .385 .256 .743 0 4 0
Pat McGann 36 65 8 8 1 0 0 4 11 33 .260 .138 .123 .398 1 3 1
Ryan Garber 76 180 25 31 2 0 0 10 22 33 .297 .183 .172 .481 10 2 2
Jake Koch 55 125 8 27 7 0 0 11 17 33 .355 .272 .216 .627 10 1 0
Joe Klingensmith 39 115 13 23 4 2 1 11 11 33 .287 .296 .200 .582 3 1 0
Zach Lane 33 80 9 19 1 0 0 7 13 33 .344 .250 .238 .594 0 9 1
Lionel Danielson 58 181 47 73 16 5 3 41 18 33 .468 .597 .403 1.065 5 33 6
Spencer Tonies 35 114 21 35 4 0 0 10 11 33 .403 .342 .307 .745 8 0 1
Patrick Kelly 44 63 6 8 2 0 0 5 6 33 .203 .159 .127 .362 0 0 0
Trevor Derochea 40 106 21 34 6 0 0 23 22 33 .436 .377 .321 .813 2 17 1
Jake Hatch 41 108 25 26 6 2 2 17 13 33 .349 .389 .241 .738 6 5 1
Justine Makisimu 58 169 65 58 11 2 3 33 43 33 .500 .485 .343 .985 10 41 3
Sean Ryan 50 156 37 64 19 7 3 46 14 32 .460 .679 .410 1.139 2 22 0
Yunior Gonzalez 67 169 27 37 6 0 2 29 15 32 .304 .290 .219 .594 7 0 1
Cam Bando 38 115 13 28 5 2 0 12 9 32 .310 .322 .243 .631 2 0 0
Jonathan Edwards 40 84 19 21 2 1 0 11 10 32 .330 .298 .250 .628 1 7 1
Zachary Dubin 80 214 31 59 9 0 0 39 41 32 .419 .318 .276 .736 13 3 0
Colin Riggs 52 165 20 50 12 1 0 36 6 32 .330 .388 .303 .717 2 0 0
Xavier Landestoy 54 120 16 27 1 0 0 8 18 32 .336 .233 .225 .569 3 14 0
Andy Meers 58 121 9 28 2 0 0 16 11 32 .301 .248 .231 .549 2 0 0
Gary DelRossi 40 54 4 2 0 0 0 4 4 32 .133 .037 .037 .170 2 2 0
Matt Lepley 38 67 7 8 0 0 0 5 8 32 .213 .119 .119 .333 0 0 0
Ryan Oshima 68 199 46 68 6 2 0 21 28 32 .426 .392 .342 .818 2 14 0
Eric Rochon 38 89 9 18 4 0 0 3 5 31 .253 .247 .202 .500 1 0 0
Frank Regan 60 93 8 21 0 0 0 8 10 31 .301 .226 .226 .527 0 6 0
Mike Power 60 108 16 26 6 0 0 11 10 31 .325 .296 .241 .621 4 4 2
Patrick McGrath 97 143 19 30 2 0 0 12 12 31 .269 .224 .210 .493 0 1 2
Tom Feeley 86 225 46 74 13 5 2 39 21 31 .382 .458 .329 .840 1 16 0
Joe Sheehan 57 164 32 50 7 2 0 19 20 31 .417 .372 .305 .789 13 12 4
Joshua Creamer 108 283 43 81 3 0 0 27 17 31 .337 .297 .286 .633 5 8 0
Victor LeBron 65 224 54 81 6 4 3 45 18 31 .414 .464 .362 .879 5 77 5
Joe Gil 54 170 23 46 10 0 1 26 10 31 .361 .347 .271 .708 14 1 0
Skylar Beckerman 76 172 31 56 12 1 1 31 38 31 .449 .424 .326 .873 3 21 4
Curtis Tirone 69 194 60 64 12 6 2 53 46 31 .466 .485 .330 .951 7 6 0
Andre Padovani 51 149 27 40 5 1 0 12 20 31 .381 .315 .268 .696 7 13 2
Mike Griffin 31 76 20 17 1 2 3 9 20 31 .419 .408 .224 .827 7 5 1

<Previous  1 3 4 5 6 7 - 8 - 

- Showing All-Time LEAGUE Career Batting stats.
- Qualifying PA for AVG, SLG, OBP, and OPS, using 75 plate appearances.
- Returning up to a maximum of 400 players.
- All-Time LEAGUE Career Statistics are not real-time, and are updated at the end of each season.