All Teams > All Players  
2006 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 197 Players  Page 2 of 4 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Danny Gomez, Ast 8 2 4 0 1 31.1 17 19 12 23 34 0 2.68 2 2 0 1.09 1.277
Pat Higgins, R-Cyc 10 0 4 0 1 27 34 18 15 13 29 0 3.89 2 6 0 1.07 1.741
Colin Eastman, R-Bri 10 5 2 0 0 52 35 18 10 22 66 1 1.35 2 0 2 1.27 1.096
Matt Lepley, Bbr 4 2 2 0 0 24 26 17 9 19 23 0 2.63 6 5 0 .958 1.875
Ricky Dolan, Sav 7 1 5 0 1 36.2 35 17 12 16 30 2 2.29 3 1 0 .818 1.391
Matt Villone, Sbo 5 0 3 0 0 15.2 24 17 15 8 22 0 6.70 4 0 0 1.40 2.043
Bill Gills, Bri 7 3 1 0 0 36.2 24 16 5 12 36 0 0.95 1 1 0 .982 .982
Joshua Brooks Ramsdell, Bbr 7 1 0 0 1 11.2 20 16 13 10 16 0 7.80 2 0 0 1.37 2.571
Chris Accetta, Bbr 5 0 1 0 0 13 15 16 12 15 4 0 6.46 2 3 0 .308 2.308
Sean Mentzinger, R-Roc 4 2 0 0 0 12.2 16 16 13 19 11 1 7.18 2 0 0 .868 2.763
Derrick Gauvin, Ast 4 0 1 0 0 12.1 19 16 14 12 7 0 7.95 1 1 1 .568 2.514
Conor Pierce, Cam 4 0 2 0 0 13 23 16 24 18 8 0 12.92 5 0 1 .615 3.154
George Grant, Alt 5 0 1 0 0 11.1 15 15 8 11 10 0 4.94 2 1 0 .882 2.294
Dan Pill, Wal 8 6 2 0 0 42 34 15 13 12 32 0 2.17 1 0 0 .762 1.095
Zach Liber, Wal 8 1 0 0 1 19 25 14 5 7 16 0 1.84 3 0 0 .842 1.684
JIM PALMER, R-Eas 5 1 2 0 0 15 6 14 10 22 16 0 4.67 0 5 0 1.07 1.867
John Kenny, R-Alt 2 1 1 0 0 8.2 9 14 12 7 8 0 9.69 3 2 0 .923 1.846
Zack Mays, Cam 4 0 1 0 0 8.1 15 12 9 4 4 0 7.56 2 0 0 .480 2.280
Owen Carlson, Ast 3 1 2 0 0 20 17 12 7 7 16 0 2.45 2 2 0 .800 1.200
Jared Leiderman, R-Sal 7 4 1 0 0 40.2 31 12 5 11 35 0 0.86 1 4 0 .861 1.033
Steve Fitzpatrick, Cam 4 2 2 0 0 25 15 12 5 18 31 0 1.40 1 0 0 1.24 1.320
Kevin Christina, R-Wal 8 4 3 0 0 47 32 12 11 11 44 0 1.64 2 0 0 .936 .915
Jeff Cashman, R-Bbr 1 0 1 0 0 4 14 12 7 2 3 0 12.25 1 0 0 .750 4.000
Kyle Jones, R-Blf 4 1 0 0 0 16 10 12 6 17 31 1 2.63 2 6 0 1.94 1.688
James Ramsdell, Jr., R-Bbr 4 0 1 0 0 10 20 11 5 4 9 1 3.50 1 2 0 .900 2.400
Kevin Brennan, R-Sav 3 0 2 0 0 12 11 11 6 8 7 0 3.50 0 1 1 .583 1.583
John Ross, Bri 7 2 1 0 1 15 18 11 11 9 24 0 5.13 0 2 0 1.60 1.800
Mike Powers, Sal 2 2 0 0 0 12 16 10 5 8 6 0 2.92 1 5 0 .500 2.000
Frank Regan, Cyc 4 0 0 0 0 1.2 5 10 8 7 0 1 33.60 0 0 0 .000 7.200
Mike  Maguire, Mad 3 0 2 0 0 20 18 10 8 6 19 0 2.80 3 2 0 .950 1.200
Billy Hughto, R-Dod 5 3 0 0 0 16 12 10 6 10 17 0 2.63 1 0 0 1.06 1.375
Ryan Baker, R-Cyc 4 1 1 0 0 9.1 7 10 8 7 11 0 6.00 0 0 0 1.18 1.500
Bartolo Conce, Ast 3 0 1 0 0 8.1 7 10 10 16 14 0 8.40 1 1 0 1.68 2.760
JOHN FORBES, Eas 6 1 0 0 1 19 17 9 7 8 17 0 2.58 2 0 0 .895 1.316
Ted Tracy, Bbr 1 0 1 0 0 6.2 8 9 4 9 3 0 4.20 0 1 0 .450 2.550
Mike Sweeney, Dod 3 0 1 0 0 6.1 9 9 8 6 4 0 8.84 2 0 0 .632 2.368
Rob Stephenson, Sbo 6 1 1 0 0 13 14 9 4 3 10 0 2.15 1 0 0 .769 1.308
Jon Morse, Sal 8 6 1 0 0 47 35 9 8 11 60 1 1.19 0 0 0 1.28 .979
John Russell, Wrx 1 0 1 0 0 1.1 6 9 9 3 1 0 47.25 2 2 0 .750 6.750
Paul Bonner, Alt 7 0 0 0 1 10.2 7 9 3 5 6 0 1.97 3 0 0 .563 1.125
MIKE MISH, R-Eas 11 4 0 0 2 30.2 25 9 7 5 19 0 1.60 3 1 0 .620 .978
Andy Zides, R-Dod 1 0 1 0 0 1.1 6 9 7 7 1 0 36.75 0 0 0 .750 9.750
Dave Brumby, R-Wrx 3 2 1 0 0 19.1 24 9 9 4 14 1 3.26 1 0 0 .724 1.448
Tom Levett, R-Roc 3 2 0 0 0 17 17 9 7 5 12 1 2.88 2 0 0 .706 1.294
Brian Polansky, Wrx 3 1 2 0 0 21 18 9 2 10 13 0 0.67 1 2 0 .619 1.333
Replacement Player, Cam 2 0 2 0 0 10 15 9 9 7 1 0 6.30 1 0 0 .100 2.200
Buddy Hanley, Mad 2 0 1 0 0 5.1 10 8 5 5 4 0 6.56 1 0 0 .750 2.813
Matt Borto, Bri 8 4 2 0 0 40.2 24 8 3 9 37 0 0.52 2 0 0 .910 .811
Brian Kennedy, Alt 4 0 1 0 1 4.2 9 8 8 7 6 0 12.00 2 1 0 1.29 3.429
Barry Masterman, Sav 4 0 0 0 0 7 6 8 4 3 4 0 4.00 3 2 1 .571 1.286

<Previous  1 - 2 - 3 4   Next>