All Teams > All Players  
2006 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 197 Players  Page 2 of 4 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
MIKE MISH, R-Eas 11 4 0 0 2 30.2 25 9 7 5 19 0 1.60 3 1 0 .620 .978
Dan Ciocca, R-Mck 10 3 4 0 1 56.2 59 39 16 23 23 0 1.98 3 2 0 .406 1.447
Hairo Hernandez, Ast 2 0 1 0 0 6 11 7 7 2 3 0 8.17 3 0 0 .500 2.167
John Kenny, R-Alt 2 1 1 0 0 8.2 9 14 12 7 8 0 9.69 3 2 0 .923 1.846
Marc DesRoches, Sal 8 5 1 0 2 41.1 20 5 3 13 57 0 0.51 2 1 0 1.38 .798
JOHN FORBES, Eas 6 1 0 0 1 19 17 9 7 8 17 0 2.58 2 0 0 .895 1.316
Garret Fitzgerald, Mck 3 0 0 0 0 4 3 5 2 5 5 0 3.50 2 2 0 1.25 2.000
Mike Sweeney, Dod 3 0 1 0 0 6.1 9 9 8 6 4 0 8.84 2 0 0 .632 2.368
George Grant, Alt 5 0 1 0 0 11.1 15 15 8 11 10 0 4.94 2 1 0 .882 2.294
Matt Borto, Bri 8 4 2 0 0 40.2 24 8 3 9 37 0 0.52 2 0 0 .910 .811
Randy Geise, Bri 10 4 4 0 0 36.1 47 28 21 13 29 0 4.05 2 5 0 .798 1.651
Joshua Brooks Ramsdell, Bbr 7 1 0 0 1 11.2 20 16 13 10 16 0 7.80 2 0 0 1.37 2.571
Jon Cline, Wrx 2 0 0 0 0 5 3 3 2 7 4 0 2.80 2 0 0 .800 2.000
Chris Santosuosso, Blf 1 0 0 0 0 3.2 7 3 3 1 3 0 5.73 2 1 0 .818 2.182
Zack Mays, Cam 4 0 1 0 0 8.1 15 12 9 4 4 0 7.56 2 0 0 .480 2.280
Chris McCarthy, Roc 4 0 0 0 0 4 4 4 2 2 2 0 3.50 2 0 0 .500 1.500
Steve Szathmary, Sal 10 7 3 0 0 65 58 28 18 22 54 1 1.94 2 3 0 .831 1.231
Leo Vilorio, Ast 13 4 2 0 0 52 50 20 13 18 51 1 1.75 2 2 0 .981 1.308
Owen Carlson, Ast 3 1 2 0 0 20 17 12 7 7 16 0 2.45 2 2 0 .800 1.200
Gary Dalton, Mck 3 1 1 0 0 9.1 11 5 5 5 5 0 3.75 2 1 0 .536 1.714
Chris Accetta, Bbr 5 0 1 0 0 13 15 16 12 15 4 0 6.46 2 3 0 .308 2.308
Brian Kennedy, Alt 4 0 1 0 1 4.2 9 8 8 7 6 0 12.00 2 1 0 1.29 3.429
Will Baker, Wrx 2 2 0 0 0 9 9 3 2 4 9 0 1.56 2 1 0 1.00 1.444
John Russell, Wrx 1 0 1 0 0 1.1 6 9 9 3 1 0 47.25 2 2 0 .750 6.750
Paul Tagliaferri, Sav 4 0 0 0 1 8.1 2 3 3 8 7 0 2.52 2 2 0 .840 1.200
Mark Nickerson, Sbo 6 0 4 0 0 28.2 36 28 8 5 35 0 1.95 2 0 0 1.22 1.430
Mike Stefaniak, Sav 4 4 0 0 0 21.2 10 4 3 8 21 0 0.97 2 3 0 .969 .831
JJ DePalma, R-Blf 7 2 2 0 0 21.1 21 19 17 24 11 0 5.58 2 6 0 .516 2.109
Pat Higgins, R-Cyc 10 0 4 0 1 27 34 18 15 13 29 0 3.89 2 6 0 1.07 1.741
MIKE LUSH, R-Eas 5 1 1 1 0 26 13 8 6 15 28 0 1.62 2 2 0 1.08 1.077
Colin Eastman, R-Bri 10 5 2 0 0 52 35 18 10 22 66 1 1.35 2 0 2 1.27 1.096
Sean Mentzinger, R-Roc 4 2 0 0 0 12.2 16 16 13 19 11 1 7.18 2 0 0 .868 2.763
Sean Sullivan, R-Mck 10 3 5 0 0 43.2 51 32 14 20 60 1 2.24 2 3 0 1.37 1.626
Kevin Christina, R-Wal 8 4 3 0 0 47 32 12 11 11 44 0 1.64 2 0 0 .936 .915
Danny Gomez, Ast 8 2 4 0 1 31.1 17 19 12 23 34 0 2.68 2 2 0 1.09 1.277
Tom Levett, R-Roc 3 2 0 0 0 17 17 9 7 5 12 1 2.88 2 0 0 .706 1.294
Kyle Jones, R-Blf 4 1 0 0 0 16 10 12 6 17 31 1 2.63 2 6 0 1.94 1.688
Buddy Hanley, Mad 2 0 1 0 0 5.1 10 8 5 5 4 0 6.56 1 0 0 .750 2.813
Mike Powers, Sal 2 2 0 0 0 12 16 10 5 8 6 0 2.92 1 5 0 .500 2.000
Scott Rodgers, Sal 4 0 0 0 1 4.2 7 5 4 3 3 0 6.00 1 1 0 .643 2.143
Josh McDonnell, Mck 3 0 0 0 0 2.1 2 2 1 3 3 0 3.00 1 0 0 1.29 2.143
Jerrad Ryan, Dod 6 1 0 0 1 5 7 2 2 1 7 0 2.80 1 0 0 1.40 1.600
Peter Moores, Alt 1 0 0 0 0 7 6 4 4 7 1 0 4.00 1 0 0 .143 1.857
John Griffith, Bri 9 2 1 0 2 31.2 37 20 17 8 11 1 3.76 1 0 1 .347 1.421
Bill Gills, Bri 7 3 1 0 0 36.2 24 16 5 12 36 0 0.95 1 1 0 .982 .982
Dan Pill, Wal 8 6 2 0 0 42 34 15 13 12 32 0 2.17 1 0 0 .762 1.095
Rob Stephenson, Sbo 6 1 1 0 0 13 14 9 4 3 10 0 2.15 1 0 0 .769 1.308
Dave Bonnell, Sav 1 0 0 0 0 1.1 1 1 1 3 1 0 5.25 1 0 0 .750 3.000
Scott Lynch, Mad 3 0 1 0 0 3 4 5 3 2 4 0 7.00 1 0 0 1.33 2.000
Ryan Ouellette, Bbr 1 0 0 0 0 1 2 1 1 0 0 0 7.00 1 0 0 .000 2.000

<Previous  1 - 2 - 3 4   Next>