All Teams > All Players  
2006 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 101-150 of 197 Players  Page 3 of 4 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Mike Powers, Sal 2 2 0 0 0 12 16 10 5 8 6 0 2.92 1 5 0 .500 2.000
Josh McDonnell, Mck 3 0 0 0 0 2.1 2 2 1 3 3 0 3.00 1 0 0 1.29 2.143
Chris Arenda, Dod 6 1 1 0 0 29.1 35 22 13 14 16 0 3.10 4 1 1 .545 1.670
John Higgins, R-Sav 3 0 0 0 0 6.2 6 5 3 10 6 0 3.15 0 0 0 .900 2.400
Marc Hordon, R-Wal 3 0 2 0 0 13 11 6 6 13 14 0 3.23 0 0 0 1.08 1.846
Dave Brumby, R-Wrx 3 2 1 0 0 19.1 24 9 9 4 14 1 3.26 1 0 0 .724 1.448
Adam Kulis, R-Mck 13 3 6 0 1 44.2 51 41 21 11 20 2 3.29 6 3 0 .448 1.388
Garret Fitzgerald, Mck 3 0 0 0 0 4 3 5 2 5 5 0 3.50 2 2 0 1.25 2.000
Chris McCarthy, Roc 4 0 0 0 0 4 4 4 2 2 2 0 3.50 2 0 0 .500 1.500
Steve DeFusco, Dod 2 0 1 0 0 6 8 6 3 5 2 0 3.50 0 0 0 .333 2.167
James Ramsdell, Jr., R-Bbr 4 0 1 0 0 10 20 11 5 4 9 1 3.50 1 2 0 .900 2.400
Todd Aronson, Bbr 1 0 0 0 0 2 3 2 1 3 3 0 3.50 0 0 0 1.50 3.000
Kevin Brennan, R-Sav 3 0 2 0 0 12 11 11 6 8 7 0 3.50 0 1 1 .583 1.583
Ken Kilduff, Roc 8 3 2 0 0 38.2 43 31 20 20 45 1 3.62 3 5 0 1.16 1.629
Gary Dalton, Mck 3 1 1 0 0 9.1 11 5 5 5 5 0 3.75 2 1 0 .536 1.714
John Griffith, Bri 9 2 1 0 2 31.2 37 20 17 8 11 1 3.76 1 0 1 .347 1.421
Randy Casey, Jr., Cam 10 1 7 0 1 51.2 51 36 28 38 51 0 3.79 6 0 1 .987 1.723
Pat Higgins, R-Cyc 10 0 4 0 1 27 34 18 15 13 29 0 3.89 2 6 0 1.07 1.741
Peter Moores, Alt 1 0 0 0 0 7 6 4 4 7 1 0 4.00 1 0 0 .143 1.857
Barry Masterman, Sav 4 0 0 0 0 7 6 8 4 3 4 0 4.00 3 2 1 .571 1.286
Daniel Flores, R-Wal 3 1 1 0 0 7 8 6 4 3 6 0 4.00 0 0 0 .857 1.571
Pete Lankarge, R-Bbr 14 4 8 0 0 75 105 72 43 40 40 0 4.01 11 2 5 .533 1.933
Randy Geise, Bri 10 4 4 0 0 36.1 47 28 21 13 29 0 4.05 2 5 0 .798 1.651
John Kostas, Alt 8 4 4 0 0 41 48 42 24 39 52 0 4.10 5 9 1 1.27 2.122
Jeff Sullivan, R-Bbr 8 1 3 0 0 33.2 49 30 20 12 26 0 4.16 5 3 0 .772 1.812
Ted Tracy, Bbr 1 0 1 0 0 6.2 8 9 4 9 3 0 4.20 0 1 0 .450 2.550
Aaron Jansen, R-Wal 1 0 1 0 0 5 8 3 3 2 6 0 4.20 0 0 0 1.20 2.000
Ken Rudgis, R-Cyc 5 0 0 0 0 3.1 3 4 2 5 3 0 4.20 0 0 0 .900 2.400
Matt Manganelli, R-Cyc 10 0 3 0 1 28 26 20 17 17 23 1 4.25 1 6 0 .821 1.536
Dan Mahoney, R-Wal 3 0 0 0 0 6.1 5 6 4 6 5 0 4.42 0 0 0 .789 1.737
Tim Dacey, Sbo 11 3 4 0 0 44.2 54 47 29 14 34 0 4.54 6 2 0 .761 1.522
Luke Guarino, Roc 11 1 3 0 0 20 28 21 13 8 10 0 4.55 3 0 0 .500 1.800
Michael Auciello, R-Sal 2 0 1 0 0 9 4 6 6 16 8 0 4.67 0 1 0 .889 2.222
JIM PALMER, R-Eas 5 1 2 0 0 15 6 14 10 22 16 0 4.67 0 5 0 1.07 1.867
George Grant, Alt 5 0 1 0 0 11.1 15 15 8 11 10 0 4.94 2 1 0 .882 2.294
Sean Morrissey, Mad 7 2 2 0 0 28.1 31 29 20 23 25 0 4.94 4 4 1 .882 1.906
Mike Hudd, Mad 3 1 0 0 0 7 8 7 5 12 11 0 5.00 0 1 0 1.57 2.857
Jay Wisner, Roc 12 1 1 0 1 24.2 34 19 18 15 22 1 5.11 4 1 0 .892 1.986
John Ross, Bri 7 2 1 0 1 15 18 11 11 9 24 0 5.13 0 2 0 1.60 1.800
Bobby Fournier, Cam 9 1 5 0 0 51.1 65 51 38 31 20 0 5.18 6 1 2 .390 1.870
Dave Bonnell, Sav 1 0 0 0 0 1.1 1 1 1 3 1 0 5.25 1 0 0 .750 3.000
Larry Doucette, Cyc 3 0 0 0 0 4 7 5 3 2 4 0 5.25 0 1 0 1.00 2.250
Jay Sholl, R-Sav 9 3 4 0 0 34.2 55 39 26 17 26 0 5.25 3 3 0 .750 2.077
Owen O'Malley, Bbr 8 2 5 0 0 36.1 44 36 28 29 32 0 5.39 5 7 1 .881 2.009
JJ DePalma, R-Blf 7 2 2 0 0 21.1 21 19 17 24 11 0 5.58 2 6 0 .516 2.109
Bob Manning, Sbo 1 0 0 0 0 5 7 6 4 1 6 0 5.60 1 0 0 1.20 1.600
Chris Santosuosso, Blf 1 0 0 0 0 3.2 7 3 3 1 3 0 5.73 2 1 0 .818 2.182
Scott Rodgers, Sal 4 0 0 0 1 4.2 7 5 4 3 3 0 6.00 1 1 0 .643 2.143
Ryan Baker, R-Cyc 4 1 1 0 0 9.1 7 10 8 7 11 0 6.00 0 0 0 1.18 1.500
Manuel Reyes, Ast 3 1 0 0 0 3.1 3 3 3 1 3 0 6.30 0 1 0 .900 1.200

<Previous  1 2 - 3 - 4   Next>