All Teams > All Players  
2004 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 153 Players  Page 2 of 4 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Sean Tynan, Wrx 1 0 1 0 0 1.1 4 4 2 1 2 0 10.50 0 0 0 1.50 3.750
Steve Szathmary, Wrx 13 5 7 0 0 75.2 85 48 33 22 59 3 3.05 5 2 0 .780 1.414
Bill Clang, Wrx 6 3 3 0 0 38 27 11 9 14 33 0 1.66 10 4 0 .868 1.079
Gregg Rockwell, Wrx 8 4 3 0 0 53.1 64 38 22 19 48 1 2.89 2 5 1 .900 1.556
John Gualtieri, R-Wrx 2 0 1 0 0 5.1 6 4 4 2 3 0 5.25 2 0 0 .563 1.500
Mike Regan, R-Wrx 4 2 1 0 0 24 20 5 4 7 17 0 1.17 1 0 0 .708 1.125
Trevor Donelan, Dod 8 3 1 0 1 27 37 25 13 9 18 1 3.37 4 1 0 .667 1.704
Keith Masterson, Dod 10 3 6 0 0 45 59 37 27 27 46 0 4.20 3 0 0 1.02 1.911
Patrick McGrath, Dod 7 0 0 0 2 11 12 12 9 16 8 1 5.73 4 1 0 .727 2.545
Mike Sweeney, Dod 6 1 0 0 0 7.1 6 7 7 16 10 0 6.68 0 0 0 1.36 3.000
Josh Frias, Dod 1 0 0 0 0 1 3 2 1 0 1 0 7.00 0 1 0 1.00 3.000
Marty Whitmore, Dod 14 3 2 0 3 30 30 14 11 19 43 0 2.57 0 0 0 1.43 1.633
AJ Abreu, R-Dod 1 0 0 0 0 2 2 1 1 1 1 0 3.50 1 0 0 .500 1.500
Mark Fifer, Dod 9 3 2 0 0 46.1 48 38 29 47 56 1 4.38 3 1 0 1.21 2.050
Jerrad Ryan, Dod 2 0 0 0 1 1.1 0 0 0 1 2 0 0.00 0 0 0 1.50 .750
Kris Tedesco, R-Alt 8 3 3 0 0 34.2 45 26 10 8 28 1 2.02 5 0 0 .808 1.529
George Grant, Alt 4 0 0 0 0 3 3 6 3 3 1 0 7.00 0 0 0 .333 2.000
Leo Corcoran, R-Alt 13 6 1 0 1 51.1 35 21 14 22 54 1 1.91 8 0 0 1.05 1.110
Nat Anglin, Alt 8 1 1 0 0 18 19 16 11 23 19 0 4.28 2 2 0 1.06 2.333
Mike DiMare, R-Alt 2 0 0 0 0 1.1 3 3 3 5 1 0 15.75 1 0 0 .750 6.000
Peter Moores, Alt 2 0 0 0 0 3 2 2 0 3 1 0 0.00 2 0 0 .333 1.667
Dean Corsi, R-Mad 1 0 1 0 0 2 7 7 7 4 3 0 24.50 1 2 0 1.50 5.500
John Russell, Alt 7 1 3 0 0 18 25 21 11 14 17 1 4.28 6 8 0 .944 2.167
Scott Lynch, R-Mad 3 1 0 0 0 9 9 2 2 4 8 0 1.56 3 1 0 .889 1.444
Greg Crossman, Roc 1 0 0 0 0 1.2 1 0 0 0 1 0 0.00 0 1 0 .600 .600
Bryan Gauvin, Roc 4 4 0 0 0 23 6 2 0 7 41 0 0.00 0 1 0 1.78 .565
Patrick Heffernan, R-Roc 6 2 1 0 0 21 24 13 13 14 18 1 4.33 1 0 0 .857 1.810
Ken Kilduff, Roc 7 1 3 0 0 21 21 11 6 11 20 0 2.00 0 2 0 .952 1.524
Daryl Pina, Roc 9 3 3 0 1 43.1 35 23 12 23 35 0 1.94 2 2 0 .808 1.338
Dan Bailey, Bri 9 1 0 0 2 12.1 11 4 4 7 22 0 2.27 0 2 0 1.78 1.459
Matt Borto, Bri 7 2 4 0 0 39.1 36 16 12 9 39 0 2.14 3 4 0 .992 1.144
John Griffith, Bri 7 1 1 0 0 11 15 8 7 2 7 1 4.45 2 1 0 .636 1.545
Pete Hoagland, Bri 6 2 3 0 0 28.1 25 16 12 13 23 0 2.96 5 4 1 .812 1.341
Bill Gills, Bri 9 5 2 0 0 44.1 48 22 20 9 46 0 3.16 2 3 0 1.04 1.286
Randy Geise, Bri 10 1 0 0 1 19.1 21 14 9 4 16 0 3.26 0 0 0 .828 1.293
Kevin Gallagher, Bri 4 1 2 0 0 13.2 13 11 9 8 11 1 4.61 6 0 0 .805 1.537
Pat Foley, R-Bri 9 4 3 0 1 47.1 38 17 10 4 39 0 1.48 4 0 0 .824 .887
John Kostas, R-Sav 8 5 2 0 0 45 39 21 16 31 51 0 2.49 7 3 0 1.13 1.556
PAUL TODESCO, Eas 12 0 2 0 3 14 14 13 7 6 15 0 3.50 2 0 0 1.07 1.429
John Minelli, R-Eas 1 0 0 0 0 1.1 0 0 0 0 1 0 0.00 0 0 0 .750 .000
Elvis Paulino, Eas 2 0 1 0 0 1.1 3 7 6 5 2 0 31.50 0 0 0 1.50 6.000
Lucus Guerrino, R-Eas 3 0 1 0 0 8 5 3 3 4 5 0 2.63 1 0 0 .625 1.125
Paul Evans, R-Eas 4 0 1 0 0 10.1 15 14 11 6 7 0 7.45 1 0 0 .677 2.032
Ricky Leclerc, R-Eas 1 0 1 0 0 4.2 12 11 11 6 2 0 16.50 1 0 0 .429 3.857
Joshua Brooks Ramsdell, Bbr 5 0 1 0 0 15.2 21 11 10 15 11 0 4.47 1 3 0 .702 2.298
Geovanny Toruno, R-Bbr 2 0 0 0 0 1 2 3 3 3 0 0 21.00 0 0 0 .000 5.000
Rob Mosesian, Bbr 1 0 0 0 0 1 4 7 7 3 1 0 49.00 1 0 0 1.00 7.000
Dave Boutin, Bbr 1 0 0 0 0 1 0 2 2 2 1 0 14.00 1 0 0 1.00 2.000
Chris Arenda, R-Bbr 5 2 3 0 0 25.2 36 29 21 17 16 2 5.73 3 4 0 .623 2.065
Brian Heinselman, R-Bbr 2 1 1 0 0 11 15 8 6 5 13 0 3.82 0 0 0 1.18 1.818

<Previous  1 - 2 - 3 4   Next>