All Teams > All Players  
2018 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 146 Players  Page 1 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Mike Smith, Bbr 13 6 3 0 0 67.1 62 21 15 15 72 0 1.56 1 3 0 1.07 1.144
Bryan Curran, Mck 9 6 2 0 0 59 58 30 22 15 36 2 2.61 7 6 0 .610 1.237
Billy Sullivan, cht 11 7 0 0 0 56.1 32 16 5 13 64 0 0.62 1 0 0 1.14 .799
Sam Cummings, sab 9 6 1 0 0 53.1 42 20 17 13 39 1 2.23 2 0 0 .731 1.031
Zach Walker, Dod 14 2 6 0 0 51 80 53 45 22 36 4 6.18 7 2 0 .706 2.000
Spencer Anderson, Bbr 10 5 3 0 0 49.1 50 22 18 11 43 0 2.55 2 5 0 .872 1.236
Alex Wong, Roc 9 4 2 0 0 43.2 44 25 14 9 46 1 2.24 2 0 0 1.05 1.214
Brenndan Rogers, R-Dod 11 0 6 0 1 43.2 48 49 38 33 41 1 6.09 6 3 1 .939 1.855
Chris Sandini, Roc 10 6 1 0 0 43.1 47 24 14 14 44 0 2.26 0 0 0 1.02 1.408
Andrew Aizenstadt, Sbo 12 3 2 0 0 41.2 24 19 11 13 57 0 1.85 2 1 0 1.37 .888
Mark Jones, cht 8 3 2 0 0 39.1 46 30 20 11 27 0 3.56 5 0 0 .686 1.449
Kevin Micheal, ebk 9 4 2 1 0 39.1 32 11 8 2 28 0 1.42 2 0 0 .712 .864
Jon Tenney, Sbo 10 2 1 0 0 33.2 34 9 9 7 29 4 1.87 2 1 0 .861 1.218
Corey McNamara, sab 8 3 1 0 1 33.2 40 15 8 2 31 0 1.66 4 0 0 .921 1.248
William A. Costa, R-Sbo 9 2 2 0 0 33.1 40 27 20 25 36 1 4.20 2 9 1 1.08 1.950
Ronney O'Connor, R-Bri 9 3 2 0 0 33 62 34 26 14 12 2 5.52 3 0 0 .364 2.303
Matthew Jayne, R-Dod 10 0 5 0 0 32.1 53 51 43 32 25 2 9.31 5 1 0 .773 2.629
Pat Shore, Roc 9 1 3 0 0 32 33 27 19 15 28 1 4.16 0 0 0 .875 1.500
Ian Pierce, R-Alt 7 2 3 0 0 32 38 30 19 9 14 1 4.16 2 4 0 .438 1.469
Jon Shepard, Roc 13 1 2 0 4 31.2 24 12 8 2 40 0 1.77 6 0 0 1.26 .821
Ryan Flanagan, sab 6 3 1 0 0 29.2 28 13 9 22 20 0 2.12 0 0 0 .674 1.685
Jimmy Hodgson, R-Bbr 9 4 2 0 0 29.2 35 29 19 14 35 1 4.48 2 2 1 1.18 1.652
Cam Owens, Bri 6 1 5 0 0 29.1 33 25 13 17 13 1 3.10 4 0 0 .443 1.705
Owen Cottle, R-Dod 7 1 4 0 0 29.1 49 37 30 19 19 0 7.16 1 3 0 .648 2.318
Ryan Souza, cht 8 2 2 0 0 29 38 19 13 2 14 0 3.14 2 0 0 .483 1.379
Will Alden, cht 8 2 1 0 0 29 33 18 10 5 21 0 2.41 2 0 0 .724 1.310
Chris Dion, sab 8 1 3 0 0 28.2 34 19 15 9 26 0 3.66 4 0 0 .907 1.500
Erik Mohl, ebk 7 2 1 0 0 28.2 27 15 9 13 24 0 2.20 2 0 0 .837 1.395
Takayuki Watanabe, R-ebk 8 1 4 0 0 28 18 14 9 28 40 0 2.25 2 0 1 1.43 1.643
Zack Colleran, R-Bri 12 1 4 0 0 26.1 35 35 26 25 28 0 6.91 1 2 1 1.06 2.278
Doug Hartshorn, Mck 8 3 1 1 1 25 22 8 5 5 23 0 1.40 2 1 1 .920 1.080
Danny Lumb, sab 10 2 3 0 2 24.1 33 21 15 6 25 0 4.32 5 0 0 1.03 1.603
Leo Frisella, R-Bri 9 1 3 0 0 23.1 52 36 27 20 13 1 8.10 1 0 0 .557 3.086
John Young, Roc 5 1 2 0 0 22.2 25 21 15 17 24 0 4.63 1 0 0 1.06 1.853
John Deluca, R-Bri 12 2 1 0 0 22.2 38 25 18 3 15 2 5.56 3 0 0 .662 1.809
Adam Goldstein, Sbo 8 4 1 0 0 22.1 21 20 16 7 13 0 5.01 0 1 0 .582 1.254
Matt Tulley, R-ebk 6 2 1 0 0 22.1 21 8 8 8 32 1 2.51 5 0 0 1.43 1.299
Cam Beaulieu, Mck 6 2 2 0 0 22.1 21 12 11 11 21 1 3.45 1 2 0 .940 1.433
Robert Crawford Jr., Mck 8 2 2 0 0 22 20 16 12 12 15 1 3.82 5 1 0 .682 1.455
Dylan Holm, R-Alt 7 0 4 0 0 20 32 23 17 18 12 1 5.95 7 0 0 .600 2.500
Michael Luciano, R-Alt 6 1 3 0 0 19 30 26 9 8 8 0 3.32 3 3 1 .421 2.000
Matt Donnellan, R-Alt 6 1 2 0 0 18.2 27 32 18 16 9 1 6.75 7 6 1 .482 2.304
Leighton Helleberg, R-ebk 8 1 2 0 0 18.1 13 19 13 27 28 0 4.96 4 2 0 1.53 2.182
Simon Gonzalez, Mck 9 3 0 0 0 18 15 15 9 12 22 0 3.50 2 1 0 1.22 1.500
Bryan De Jesus, ebk 10 2 2 0 2 17.2 15 14 8 8 12 0 3.17 3 0 0 .679 1.302
Brian Koker, R-Bri 13 1 2 0 2 17 21 16 11 8 18 0 4.53 3 0 0 1.06 1.706
William Wessman, R-Sbo 7 2 1 2 0 17 15 5 3 4 18 0 1.24 4 0 0 1.06 1.118
Trevor Derochea, Alt 5 2 1 0 1 14.1 7 2 2 6 25 1 0.98 0 2 0 1.74 .907
Ryan Mcdonald, cht 8 1 1 0 2 14 4 3 1 8 24 0 0.50 1 0 2 1.71 .857
Nick Powers, sab 6 0 2 0 2 14 21 14 9 3 24 0 4.50 4 0 0 1.71 1.714

- 1 - 2 3   Next>