All Teams > All Players  
2007 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 216 Players  Page 2 of 5 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Kevin McGovern, mal 5 1 1 0 0 15.2 16 12 5 2 18 0 2.23 1 0 1 1.15 1.149
Ken Olisky, mal 9 1 0 0 0 20.2 12 18 14 12 24 0 4.74 0 0 0 1.16 1.161
Michael McCarthy, Roc 9 4 0 0 0 44.2 33 17 13 19 51 1 2.04 5 1 1 1.14 1.164
Evan Tardugno, mal 5 3 0 0 1 18 11 5 1 10 25 0 0.39 0 0 0 1.39 1.167
Tim Cheney, Ast 11 5 3 0 0 56 42 18 16 24 37 0 2.00 4 1 0 .661 1.179
Santos Gonzales, Ast 5 2 2 0 0 22 13 16 11 13 8 0 3.50 1 1 0 .364 1.182
Randy Casey, Jr., Cam 12 5 5 0 1 72.1 59 33 20 27 107 0 1.94 5 0 0 1.48 1.189
Dan Pill, Wal 1 0 0 0 0 5 4 3 3 2 1 1 4.20 0 0 0 .200 1.200
Christian Kivita, R-Bri 11 6 2 0 0 65.1 66 29 19 14 27 1 2.04 2 0 1 .413 1.224
Arturo Manso, Ast 8 3 3 0 1 43 41 29 23 12 24 0 3.74 3 0 0 .558 1.233
Mike Barthell, Mck 5 2 1 0 0 21 22 11 6 4 10 0 2.00 0 1 1 .476 1.238
Jeremy Dalton, Wal 7 6 1 0 0 45 30 22 10 26 41 0 1.56 3 2 0 .911 1.244
Tim Dacey, Sbo 17 7 4 0 1 72 61 45 15 29 68 0 1.46 5 3 1 .944 1.250
Phil Keefe, R-Wal 3 2 0 0 0 12 11 1 1 4 6 0 0.58 0 0 0 .500 1.250
Jon Morse, Sal 8 6 1 0 0 50.1 53 22 14 10 56 3 1.95 1 2 0 1.11 1.252
Shaun Farrar, Dod 16 5 7 1 1 95.1 96 36 23 24 66 0 1.69 5 7 1 .692 1.259
Chris Marsh, R-Wal 6 3 3 0 0 37.1 36 16 10 11 32 1 1.88 6 0 0 .857 1.259
Eric Putney, R-Wrx 8 2 3 0 0 37.2 36 17 9 12 19 0 1.67 0 2 0 .504 1.274
Joe Scarlata, R-Blf 1 1 0 0 0 7 7 3 3 2 4 0 3.00 0 1 0 .571 1.286
Kyle Jones, Blf 14 9 2 0 0 79 48 25 19 55 115 1 1.68 15 12 2 1.46 1.304
Sean Gildea, Mad 13 9 1 0 0 61.1 54 27 19 26 91 0 2.17 0 7 1 1.48 1.304
Kent Anderson, Sbo 11 4 2 0 0 49 42 22 17 22 25 0 2.43 1 2 1 .510 1.306
Kristaps Aldins, Sav 6 2 4 0 0 23.2 25 15 4 6 18 0 1.18 2 2 1 .761 1.310
Ken Kilduff, Roc 10 4 2 0 0 45 37 20 10 22 47 0 1.56 4 4 1 1.04 1.311
Dan Ciocca, Mck 5 2 1 0 0 25 25 13 10 8 9 1 2.80 0 0 0 .360 1.320
Talal Saleh, Mad 10 6 3 0 0 61 53 27 16 28 59 0 1.84 7 15 1 .967 1.328
Sean Sullivan, Mck 14 4 7 0 0 70 62 44 34 31 74 0 3.40 9 5 0 1.06 1.329
Owen Carlson, Ast 1 0 1 0 0 6 8 5 3 0 4 0 3.50 0 0 0 .667 1.333
Mike Lewis, Wal 1 0 1 0 0 6 7 4 2 1 5 0 2.33 0 2 0 .833 1.333
Nick Barese, mal 11 4 5 0 0 52 33 24 20 37 50 0 2.69 3 3 0 .962 1.346
Jesse Powers Patey, R-Bbr 16 2 2 0 5 34 36 19 12 10 30 1 2.47 7 1 0 .882 1.353
Matt Borto, Bri 9 4 2 0 1 42 45 19 16 12 40 0 2.67 2 3 0 .952 1.357
Dean Sandanto, R-Mck 9 1 1 0 0 21.1 22 18 10 7 15 0 3.28 4 1 0 .703 1.359
Andrew Besegai, R-Alt 9 4 2 0 0 50 33 24 7 35 53 0 0.98 4 8 2 1.06 1.360
Mike Rigazio, R-Sal 6 2 0 0 1 22 23 6 3 7 28 1 0.95 0 0 0 1.27 1.364
Brian Sullivan, Blf 2 0 1 0 0 7.1 5 4 4 5 6 0 3.82 1 1 0 .818 1.364
Jay Sholl, Sav 10 6 4 0 0 57.1 55 27 20 24 42 0 2.44 4 3 1 .733 1.378
Jimmie Oakman, nat 1 0 1 0 0 5 5 10 6 2 0 0 8.40 1 0 0 .000 1.400
Ryan Thomas, Mck 21 4 4 0 0 37 27 26 15 25 30 1 2.84 6 2 0 .811 1.405
Tim Vogel, R-Roc 10 2 0 0 0 22 19 14 12 12 33 0 3.82 2 0 0 1.50 1.409
Michael Auciello, Sal 6 1 1 0 0 12 10 9 6 7 16 0 3.50 1 2 0 1.33 1.417
JM Doerr, R-Cam 8 0 7 0 0 36.2 37 21 12 15 26 0 2.29 8 0 0 .709 1.418
Steve Fitzpatrick, Cam 1 0 1 0 0 7 5 1 1 5 6 0 1.00 2 0 0 .857 1.429
Roberto Perez, Ast 7 4 1 0 0 28.2 23 13 9 18 29 1 2.20 1 0 1 1.01 1.430
Chris Demers, Blf 10 4 4 1 0 65.2 68 35 19 28 84 2 2.03 4 5 1 1.28 1.462
Miles Whitlock, Mad 8 2 2 0 0 32 23 14 5 24 48 0 1.09 2 3 0 1.50 1.469
Jay Wisner, Roc 17 0 2 0 8 16.1 16 6 6 8 17 1 2.57 0 0 0 1.04 1.469
Aidan Powers, Alt 11 4 5 0 0 66 65 33 19 32 57 1 2.02 6 5 0 .864 1.470
Gregg Rockwell, Wrx 10 5 3 0 0 65.1 74 42 32 23 47 0 3.43 4 8 1 .719 1.485
Steve Szathmary, Sal 10 6 1 0 0 46.1 50 29 19 19 38 1 2.87 3 0 0 .820 1.489

<Previous  1 - 2 - 3 4 5   Next>