All Teams > All Players  
2019 Yawkey League
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 101-148 of 148 Players  Page 3 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
John Quigg, Dod 3 0 0 0 0 6.2 6 4 2 2 3 0 2.10 0 0 0 .450 1.200
Chris Casey, R-Sbo 3 0 0 0 0 3.2 7 0 0 1 4 0 0.00 0 1 1 1.09 2.182
Tom Cole, Dod 4 0 0 0 0 9.2 8 4 4 7 9 0 2.90 3 0 0 .931 1.552
Robert Nadel, Mck 1 0 0 0 0 0.2 0 3 3 3 2 0 31.50 0 0 0 3.00 4.500
Mike Stellato, R-Dod 1 0 0 0 0 3 7 5 5 0 3 0 11.67 0 0 0 1.00 2.333
Ryan Corcoran, R-Alt 4 0 1 0 0 3 3 4 2 4 4 0 4.67 1 0 0 1.33 2.333
Matt Duffy, R-Alt 3 0 0 0 0 1.1 2 1 1 0 2 0 5.25 0 1 0 1.50 1.500
Gehrig Schilling, R-Roc 6 0 0 0 0 13 13 7 6 11 8 0 3.23 2 0 1 .615 1.846
Casey Sullivan, R-Dod 4 1 3 0 0 20.1 23 11 9 8 17 0 3.10 2 0 3 .836 1.525
Tyler Fitzgerald, R-ebk 1 0 1 0 0 1 2 3 0 1 2 0 0.00 0 0 0 2.00 3.000
Sam Conte, R-Bbr 1 0 0 0 0 1 0 0 0 0 2 0 0.00 0 0 0 2.00 .000
Oliver Collette, R-Roc 6 2 0 0 0 14 10 5 5 3 17 0 2.50 1 0 0 1.21 .929
Colin Stephenson, R-Sbo 3 1 0 0 0 9 14 13 10 4 8 1 7.78 3 3 0 .889 2.000
Aaron Cornwell, R-Bbr 4 0 0 0 0 4 6 4 4 4 3 0 7.00 0 0 0 .750 2.500
Ryan Hosea, Mck 3 0 0 0 0 6.1 7 6 4 7 3 0 4.42 2 0 0 .474 2.211
Briley Seiter, Dod 1 0 1 0 0 6 7 4 1 2 2 0 1.17 0 0 0 .333 1.500
Michael Wong, R-Roc 2 1 0 0 0 2 0 0 0 2 3 0 0.00 1 0 0 1.50 1.000
George Breslin, Alt 3 2 1 0 0 15.2 20 11 6 8 14 0 2.68 1 3 0 .894 1.787
Justin Alpert, R-Bbr 1 0 0 0 0 1 3 3 3 2 2 0 21.00 1 0 0 2.00 5.000
Leo Frisella, Bri 2 0 0 0 0 2 3 8 5 3 3 0 17.50 3 0 0 1.50 3.000
Joe Hutchinson, R-Bri 2 0 0 0 0 1.2 1 1 0 0 1 0 0.00 0 0 0 .600 .600
Justin Lindquist, R-Bbr 1 0 0 0 0 0.1 2 2 2 0 1 1 42.00 0 0 0 3.00 6.000
Patrick Walsh, R-Bbr 1 0 0 0 0 2 2 1 1 0 3 1 3.50 0 0 0 1.50 1.000
Kenny Luongo, ebk 2 0 0 0 1 4.1 4 1 1 2 5 0 1.62 1 0 0 1.15 1.385
Mike Smith, Bbr 3 1 1 0 1 13.1 9 6 4 1 16 0 2.10 0 2 0 1.20 .750
Jon Shepard, Roc 12 9 0 0 1 56.2 45 17 11 4 58 0 1.36 6 1 0 1.02 .865
Zach Walker, Dod 7 1 3 0 1 23 31 19 19 9 18 2 5.78 0 2 0 .783 1.739
Bryan De Jesus, ebk 7 1 1 0 1 10 12 9 9 8 5 0 6.30 5 0 0 .500 2.000
Bryan Curran, Mck 8 5 0 0 1 41 24 7 4 12 33 1 0.68 4 3 0 .805 .878
Gabriel Fields, Dod 2 0 0 0 1 1.1 4 6 6 2 0 0 31.50 1 0 0 .000 4.500
Philip Barnett, Bri 6 1 0 0 1 13 5 3 3 5 20 0 1.62 0 0 0 1.54 .769
Brian Koker, Bri 11 2 3 0 1 31.1 42 24 12 20 28 0 2.68 4 1 0 .894 1.979
Avery Ford, R-Alt 9 1 1 0 1 22.2 18 13 8 9 10 1 2.47 6 2 0 .441 1.191
Shawn Carlson, ebk 7 2 1 0 1 11.1 10 3 3 6 10 0 1.85 1 0 0 .882 1.412
Cam Monagle, ebk 8 4 2 0 1 47.2 31 10 7 6 72 1 1.03 2 0 0 1.51 .776
Curtis Tirone, R-sab 2 0 0 0 1 2 3 4 4 3 2 1 14.00 1 0 0 1.00 3.000
Teddy Carey, R-Sbo 9 0 2 0 1 22 12 10 7 23 35 0 2.23 2 3 0 1.59 1.591
Mark Bernardo, R-Bri 15 3 1 0 1 25.1 24 15 12 17 25 1 3.32 3 0 0 .987 1.618
T.J. Goldblatt, Bri 10 1 0 0 1 17 19 13 9 8 16 0 3.71 0 2 0 .941 1.588
Brendan Pittsley, cht 10 3 3 0 1 35.2 26 18 3 23 44 0 0.59 3 0 0 1.23 1.374
Liam Rohan, R-Bri 12 1 3 0 1 26.2 29 26 24 27 39 1 6.30 1 1 0 1.46 2.100
Zack Sette, Alt 5 2 2 0 1 20.1 21 8 5 6 18 0 1.72 0 1 0 .885 1.328
Cam Walker, R-ebk 4 0 0 0 1 5.2 3 3 3 3 8 1 3.71 0 0 0 1.41 1.059
John Nicklas, cht 6 1 0 0 1 8 3 2 2 2 12 0 1.75 1 0 0 1.50 .625
Alex Wong, Roc 9 6 0 0 2 39.2 38 15 11 7 46 1 1.94 3 0 0 1.16 1.134
Kevin Micheal, ebk 6 1 1 0 2 17 16 3 3 4 12 0 1.24 0 0 0 .706 1.176
Christopher Monroe, R-sab 10 3 0 0 2 18.2 15 10 4 7 14 0 1.50 2 0 0 .750 1.179
Nick Panzini, R-sab 6 0 1 0 2 13.1 16 18 10 14 11 2 5.25 2 0 0 .825 2.250

<Previous  1 2 - 3 -