All Teams > All Players  
2016 Boston MSBL 28+
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 139 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Chris Gobeille, Kni 5 2 0 0 1 10.2 10 5 4 12 6 0 2.63 0 0 0 .563 2.063
Ricardo Terrio, Hvc 2 0 1 0 0 5.1 7 12 9 9 3 0 11.81 3 0 0 .563 3.000
Frances McGonagle, Gia 4 0 1 0 1 14 20 11 7 5 8 0 3.50 1 0 0 .571 1.786
Mickey Garcia, As 3 0 1 0 0 7 2 1 1 1 4 0 1.00 2 0 0 .571 .429
Chad Wilson, Thu 8 1 1 0 0 15.2 34 30 23 8 9 1 10.28 7 0 0 .574 2.681
Tony Anderlionis, Gia 13 3 7 0 0 54.1 75 55 37 21 32 0 4.77 19 4 0 .589 1.767
Peter Kaes, Can 5 4 0 0 0 27 20 9 9 14 16 2 2.33 2 1 0 .593 1.259
Dickie Pacino, Sen 5 0 3 1 0 25 40 27 20 7 15 1 5.60 4 0 0 .600 1.880
Arthur Gibson, R-Nat 8 0 1 0 2 11.2 10 10 5 16 7 0 3.00 3 1 1 .600 2.229
Jimmy Mulligan, Dod 4 0 0 0 0 5 8 6 5 3 3 0 7.00 3 0 0 .600 2.200
Jonathan Morse, Bom 1 1 0 0 0 5 1 0 0 3 3 0 0.00 0 0 0 .600 .800
George Laws, Dod 1 0 0 0 0 1.2 2 2 1 1 1 1 4.20 1 0 0 .600 1.800
Bill Rolls, As 13 1 9 0 0 58 76 57 34 22 35 0 4.10 2 0 0 .603 1.690
Bobby Gibbons, R-Nat 13 5 4 0 0 71.2 91 53 27 19 44 1 2.64 6 7 1 .614 1.535
Paul Louderback, Nrs 8 0 0 0 1 13 10 1 1 0 8 0 0.54 0 0 0 .615 .769
Matt McMillan, Gia 2 0 0 0 0 8 10 5 5 2 5 1 4.38 0 0 0 .625 1.500
Robert Boermeester, Nrs 8 1 4 0 0 25.1 30 24 14 12 16 0 3.87 1 0 0 .632 1.658
Dave Joseph, Gia 4 1 3 0 0 20.1 31 28 17 0 13 0 5.85 0 0 0 .639 1.525
Jay Thomas, Nat 7 3 3 0 0 34.1 44 32 25 16 22 3 5.10 8 4 0 .641 1.748
Mike McCarthy, Sen 8 1 4 0 1 35.2 35 27 18 14 23 1 3.53 9 0 0 .645 1.374
Nick Bennett, Thu 15 0 3 0 0 29.1 51 41 18 12 19 0 4.30 6 0 0 .648 2.148
Nate Knowles, Can 5 0 0 0 1 9 8 2 2 5 6 0 1.56 0 0 0 .667 1.444
Matt Nuhfer, Can 6 1 1 0 1 21 26 10 9 10 14 0 3.00 4 1 0 .667 1.714
Peter Lieberman, Thu 2 0 0 0 0 3 5 6 5 4 2 0 11.67 1 0 0 .667 3.000
James Sweeney, As 2 0 2 0 0 6 14 19 13 4 4 0 15.17 0 0 0 .667 3.000
John Henry Reeves, Thu 1 0 1 0 0 3 9 10 9 7 2 0 21.00 0 0 0 .667 5.333
Martina Sementelli, Nrs 6 3 0 0 0 14.2 21 8 6 1 10 0 2.86 0 0 0 .682 1.500
Paysa Fernandez, Hvc 5 2 0 0 0 19 21 19 7 6 13 0 2.58 0 2 0 .684 1.421
Matt Englander, Can 2 1 0 0 0 7 5 5 4 8 5 0 4.00 1 8 0 .714 1.857
Sam Steed, Bom 5 2 0 0 0 21 15 4 4 9 15 1 1.33 0 0 0 .714 1.143
Dan Godfrey, Bom 12 8 0 1 1 53 45 16 13 12 38 0 1.72 2 0 0 .717 1.075
Joe Perna, Can 9 3 2 0 1 43 54 23 21 14 31 1 3.42 4 0 0 .721 1.581
Victor Diprisco, Hvc 12 3 2 0 0 43 48 38 21 28 31 1 3.42 2 1 0 .721 1.767
Dave Hescock, Dod 14 7 5 0 0 100.1 119 83 38 37 74 4 2.65 21 0 0 .738 1.555
Marc DesRoches, Bom 9 5 0 0 0 33 24 5 4 5 25 0 0.85 0 0 0 .758 .879
Paul Laurin, Thu 8 1 6 0 0 42.1 72 62 44 16 33 1 7.28 4 0 0 .780 2.079
Eric Bennett, Gia 2 0 0 0 0 5 12 10 8 4 4 0 11.20 2 0 0 .800 3.200
Pete Lankarge, R-Sen 7 3 2 0 1 20 18 14 14 14 16 0 4.90 3 0 0 .800 1.600
George Ziegler, Thu 11 0 8 0 0 43.1 80 68 50 41 35 0 8.08 2 0 0 .808 2.792
David Pirman, R-Dod 7 3 3 0 0 43.1 74 46 28 12 35 2 4.52 9 0 0 .808 1.985
Kyle Breidenstine, R-Can 5 0 2 0 1 22 23 9 6 5 18 2 1.91 2 3 0 .818 1.273
Jon Shepard, Wal 4 0 0 0 0 7.1 3 0 0 0 6 0 0.00 0 0 0 .818 .409
Richard Burgos, Car 2 0 0 0 0 6 1 2 1 2 5 0 1.17 0 0 0 .833 .500
Brendan Huber, Nrs 10 4 2 0 2 39 34 21 17 5 33 0 3.05 0 0 0 .846 1.000
Jonathan Tenney, Wal 8 1 1 0 2 14 10 6 2 5 12 0 1.00 0 0 0 .857 1.071
Peter Mondolfi, Hvc 1 0 0 0 0 2.1 5 2 0 2 2 0 0.00 1 0 0 .857 3.000
Jose German, R-Nrs 13 3 0 0 1 43.2 34 18 16 12 38 0 2.56 2 0 0 .870 1.053
Drew Brzozowski, R-Sen 6 1 0 1 0 24 21 6 5 1 21 0 1.46 3 1 0 .875 .917
Chris Sandini, R-Bom 2 1 1 0 0 10 11 8 5 4 9 0 3.50 0 0 0 .900 1.500
Minsoo Kim, Hvc 7 2 1 0 0 41 28 25 14 9 37 1 2.39 1 0 0 .902 .902

<Previous  1 - 2 - 3   Next>