All Teams > All Players  
2014 Boston National MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 1-50 of 80 Players  Page 1 of 2 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Rafael Hernandez, hyd 2 0 1 0 0 3 15 11 11 2 2 0 25.67 0 0 0 .667 5.667
Scott Dunlop, Thu 5 0 1 0 0 4.1 5 17 17 18 1 0 27.46 5 0 1 .231 5.308
Tom Dowey, Sen 3 0 0 0 0 1.1 5 4 4 2 0 0 21.00 1 0 0 .000 5.250
Steve Busby, Wal 2 0 0 0 0 1 2 2 2 3 1 0 14.00 0 0 0 1.00 5.000
Bill Kelly, Kni 4 0 1 0 0 3.2 7 12 11 9 2 0 21.00 2 4 0 .545 4.364
Joe Romano, R-Rrs 6 0 1 0 0 11 26 23 16 20 8 0 10.18 2 2 0 .727 4.182
Brendan Eygabroat, Sen 1 0 0 0 0 1 3 3 3 1 0 0 21.00 1 0 0 .000 4.000
Anthony Barone, Thu 2 0 2 0 0 10 23 23 19 15 15 2 13.30 1 0 1 1.50 3.800
Adam Del Rio, R-Rev 1 0 1 0 0 2 6 6 4 1 0 0 14.00 0 0 0 .000 3.500
Mike Conroy, R-Sen 1 0 0 0 0 2.1 5 6 4 3 1 0 12.00 2 0 0 .429 3.429
Jeff Beck, Can 1 0 0 0 0 2.2 7 5 5 2 1 0 13.13 1 0 0 .375 3.375
John Kostas, Wal 1 0 0 0 0 1 3 2 2 0 1 0 14.00 0 0 0 1.00 3.000
Timothy  McAndrew, Thu 5 0 3 0 0 21 43 38 33 18 1 0 11.00 2 0 0 .048 2.905
Michael Spinelli, Bom 2 2 0 0 0 7 10 10 8 9 3 1 8.00 0 1 0 .429 2.714
Jason Klemm, Thu 2 0 0 0 0 2.2 7 3 3 0 1 0 7.88 1 0 0 .375 2.625
Matt Englander, Can 7 0 3 0 0 19 38 31 22 11 6 2 8.11 0 4 0 .316 2.579
Dan Pill, Rrs 5 0 0 0 0 13 24 21 18 8 9 2 9.69 3 1 0 .692 2.462
Paul Laurin, Thu 12 0 11 0 0 70.1 144 110 72 20 34 2 7.17 8 0 0 .483 2.332
George Ziegler, Rrs 11 0 3 0 0 30.1 37 33 27 33 20 0 6.23 3 6 1 .659 2.308
Jason Wisner, Sen 4 0 0 0 1 8.2 12 11 7 8 13 0 5.65 1 0 0 1.50 2.308
Dan Tessier, R-Can 1 0 1 0 0 4 2 5 4 7 4 0 7.00 0 0 0 1.00 2.250
Greg Crossman, Rev 4 0 2 0 0 14.1 25 21 11 7 5 1 5.37 3 1 0 .349 2.233
Peter Lucido, Bom 3 0 1 0 0 5 7 8 7 4 1 0 9.80 0 0 0 .200 2.200
Dana Levensaler, Rrs 7 2 3 1 0 22 38 34 23 10 13 2 7.32 3 3 0 .591 2.182
Matt Coyne, Can 5 1 1 0 0 15.2 23 22 16 11 8 0 7.15 0 3 0 .511 2.170
Orazio Azzarello, Sen 6 1 1 0 0 13.2 25 15 7 4 6 0 3.59 1 0 0 .439 2.122
Ernie Panos, Thu 9 0 5 0 0 30 42 46 16 21 9 0 3.73 6 1 2 .300 2.100
Brian Tanguy, Bom 5 0 0 0 0 10 15 10 5 6 12 0 3.50 1 0 0 1.20 2.100
Junior Medina, hyd 1 0 0 0 0 1 0 0 0 2 0 0 0.00 0 0 0 .000 2.000
Quinn Ryan, Rev 1 0 1 0 0 3 6 2 2 0 0 0 4.67 0 0 0 .000 2.000
Rich Dumas, Rev 5 0 3 0 0 18.2 29 19 13 8 8 1 4.88 1 8 0 .429 1.982
Ryan McNiff, R-Sen 8 2 1 0 0 19.1 26 22 8 12 18 0 2.90 3 0 0 .931 1.966
Nate Knowles, Can 3 0 0 0 0 6.1 8 8 8 4 6 1 8.84 1 0 0 .947 1.895
Mike Vernon, Kni 7 1 1 0 0 21.2 20 15 13 21 14 0 4.20 0 3 0 .646 1.892
Dave Martin, Sen 5 0 0 0 0 5.2 8 5 3 2 2 0 3.71 0 0 0 .353 1.765
Peter Kaes, Can 9 3 4 0 0 38 49 34 19 18 18 2 3.50 1 5 0 .474 1.763
Brian Cooper, Rev 6 1 1 0 0 19.2 30 16 5 4 6 0 1.78 4 1 0 .305 1.729
Jonathan Tenney, Wal 4 1 0 0 0 5.1 9 4 2 0 10 0 2.63 1 0 0 1.88 1.688
Chris Gobeille, Kni 3 0 0 0 1 5.1 3 4 4 6 0 0 5.25 0 0 0 .000 1.688
Ryan Henderson, Kni 11 3 2 0 0 42 44 28 23 26 28 0 3.83 1 0 0 .667 1.667
Franz Strassmann, Wal 2 1 0 0 0 7 9 2 0 2 4 0 0.00 1 0 0 .571 1.571
Dave Worthley, Bom 5 1 0 0 0 11 12 6 4 5 9 0 2.55 0 0 0 .818 1.545
Frank Cavagnaro, Bom 6 1 0 0 0 16 12 11 8 12 13 0 3.50 1 0 0 .813 1.500
Dickie Pacino, Sen 9 3 3 0 0 50 68 45 33 7 17 1 4.62 7 0 0 .340 1.500
Richard Figueroa, hyd 6 3 1 0 0 28.2 32 18 10 11 19 0 2.44 1 0 0 .663 1.500
Hector  Rivera, R-hyd 5 2 1 0 1 22 24 15 14 9 15 1 4.45 4 0 1 .682 1.500
Scott Hampe, Wal 1 0 0 0 0 3.1 3 2 1 2 3 0 2.10 0 0 0 .900 1.500
Joe Perna, Can 12 4 3 0 1 67 74 44 27 26 47 1 2.82 2 3 0 .701 1.493
Erik Fields, Bom 9 2 4 0 0 41 51 28 21 10 34 0 3.59 0 0 0 .829 1.488
Darwin Mesa, hyd 9 4 2 0 0 44.1 45 27 25 19 21 1 3.95 10 0 0 .474 1.444

- 1 - 2   Next>