All Teams > All Players  
2000 Boston MABL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 118 Players  Page 2 of 3 
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP
Josh Gordon, R-Hvc 6 0 1 0 0 7 11 26 17 12 7 1 17.00 2 0 0 1.00 3.286
Jim Lombardo, Hvc 2 0 0 0 0 5.2 10 6 5 4 8 0 6.18 0 0 0 1.41 2.471
Nirav Patel, R-Hvc 9 2 3 0 1 28.2 41 38 35 24 21 1 8.55 3 0 0 .733 2.267
Murray Reed, Hvc 1 0 0 0 0 0.2 2 1 1 0 1 0 10.50 0 0 0 1.50 3.000
Brett Rudy, Hvc 1 0 0 0 0 3.1 9 8 7 1 1 0 14.70 1 0 0 .300 3.000
Jonathan Tsilimos, Hvc 4 0 2 0 0 10.2 16 24 12 11 7 1 7.88 2 0 0 .656 2.531
Chris Walsh, Hvc 11 3 2 0 0 30.1 44 46 22 17 11 1 5.08 5 0 0 .363 2.011
Dave Burr, Tig 5 1 2 0 0 20.2 34 39 27 14 18 2 9.15 0 1 0 .871 2.323
Joe Campos, R-Tig 1 0 0 0 0 2 8 11 9 0 0 3 31.50 4 2 0 .000 4.000
Mike Daggett, Tig 2 0 1 0 0 7 6 9 6 9 5 0 6.00 1 1 0 .714 2.143
Jason Joyce, Tig 12 3 6 0 0 48.1 55 63 38 36 43 4 5.50 9 1 0 .890 1.883
Kevin McGowan, R-Tig 7 1 3 0 0 33.1 43 39 23 18 31 2 4.83 3 1 0 .930 1.830
Brian Pratt, Tig 4 0 1 0 0 12 23 19 10 11 5 2 5.83 3 1 0 .417 2.833
Matt Curley, Ast 3 1 0 0 0 3 6 10 9 6 5 1 21.00 0 5 0 1.67 4.000
Gary DiPerna, R-Ast 5 1 3 0 0 23 36 33 24 20 16 2 7.30 3 10 0 .696 2.435
Craig Genualdo, Ast 5 2 1 0 0 24.1 28 31 17 17 20 0 4.89 8 7 0 .822 1.849
Evan Grossman, R-Ast 5 0 0 0 0 9 16 19 12 11 9 1 9.33 3 8 1 1.00 3.000
Sean Kennedy, Ast 9 1 6 0 0 41.2 61 63 35 29 42 4 5.88 9 14 1 1.01 2.160
Nate Kenyon, R-Ast 3 1 1 0 0 12 19 15 9 9 6 0 5.25 0 1 0 .500 2.333
Dave Zalzal, Ast 5 0 2 0 0 10 18 18 14 11 15 2 9.80 2 1 0 1.50 2.900
Fred LaBrecque, R-Ast 1 0 0 0 0 1 2 4 4 1 0 0 28.00 2 0 0 .000 3.000
Mike Marini, Ast 1 0 0 0 0 3 6 4 2 2 6 0 4.67 1 2 0 2.00 2.667
Greg Crossman, Cut 10 0 2 0 1 19.1 22 20 14 9 9 0 5.07 5 2 0 .466 1.603
Bryan Gauvin, R-Cut 8 6 0 0 0 44.2 36 20 14 17 63 1 2.19 6 2 1 1.41 1.187
Wayne Maceyka, Cut 5 2 1 0 0 16.2 16 12 10 13 17 0 4.20 0 0 0 1.02 1.740
Pete Mugar, R-Cut 1 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 1.00 .000
Nick Stenzel, Cut 8 4 2 0 0 38 43 30 24 25 35 3 4.42 5 2 0 .921 1.789
Leland Boutilier, Roc 2 0 0 0 0 2 2 2 2 3 3 0 7.00 0 0 0 1.50 2.500
Chris Clark, Roc 8 4 1 0 1 35.2 31 15 10 20 23 0 1.96 4 3 0 .645 1.430
Brian Cooper, Roc 6 4 1 0 0 25.2 29 17 10 10 23 1 2.73 1 0 1 .896 1.519
Tom Langmeyer, Roc 12 6 1 0 0 53 49 30 15 16 59 4 1.98 2 1 0 1.11 1.226
Andrew Roper, R-Roc 1 0 0 0 0 1.2 9 6 6 1 2 0 25.20 1 0 0 1.20 6.000
Sean Russell, Roc 1 0 0 0 0 2 0 0 0 0 2 0 0.00 1 0 0 1.00 .000
Kevin Spitz, Roc 2 1 0 0 0 7.1 4 4 2 2 12 0 1.91 0 0 0 1.64 .818
Judson Swinimer, R-Roc 3 1 0 0 0 9 8 6 3 10 7 1 2.33 1 0 0 .778 2.000
James Walsh, R-Roc 4 0 1 0 0 6.2 8 19 8 13 6 1 8.40 2 1 0 .900 3.150
Jason DeVeau, Ind 10 2 2 0 3 24 25 19 13 23 31 3 3.79 2 2 0 1.29 2.000
Rob Dexter, Ind 10 4 4 0 1 46 55 53 30 35 41 2 4.57 3 3 1 .891 1.957
Josh Hale, Ind 3 1 0 0 0 14.2 11 8 8 11 19 0 3.82 2 5 0 1.30 1.500
Lee Hughes, Ind 3 0 1 0 0 2 6 6 5 4 2 0 17.50 1 0 0 1.00 5.000
John Mallin, R-Ind 2 0 0 0 0 2.2 2 4 3 6 2 0 7.88 1 1 0 .750 3.000
Daryl Pina, Ind 13 6 2 0 2 61.1 57 27 20 27 55 0 2.28 3 4 1 .897 1.370
Chad Besegai, Ran 1 0 0 0 0 3 6 9 5 4 4 0 11.67 0 0 0 1.33 3.333
Shane Steffens, Ran 6 7 3 0 0 66.1 69 47 36 26 66 1 3.80 5 1 0 .995 1.432
Michael Ferris, Ran 1 0 0 0 0 0 0 0 0 2 0 0 0.00 0 0 0 .000 .000
Steve Guerrera, R-Ran 4 1 0 0 0 10 13 14 11 9 9 0 7.70 3 0 0 .900 2.200
Jeff Seng, R-Ran 1 0 0 0 0 1 0 0 0 0 2 0 0.00 2 0 0 2.00 .000
Mark Andolina, R-Ran 3 6 3 0 0 53.2 66 46 35 21 60 1 4.57 0 0 0 1.12 1.621
Kevin Krueger, Ran 4 0 1 0 2 10 11 2 2 4 11 0 1.40 0 0 0 1.10 1.500
Dan DeMarco, Ran 1 0 0 0 0 0 1 4 4 3 0 1 - 0 0 0 .000 .000

<Previous  1 - 2 - 3   Next>