All Teams > All Players  
2001 Boston MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 224 Players  Page 2 of 5 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Hugh Guilderson, Bom 21 59 13 21 5 3 2 17 8 17 .451 .644 .356 1.095 3 1 6 0
Eddie Garcia, Lpi 22 52 9 20 3 0 0 10 2 10 .448 .442 .385 .891 4 0 13 2
Josh Lerman, Bcu 11 32 8 11 2 0 0 2 6 6 .447 .406 .344 .854 0 1 0 0
Tim Blank, Nat 8 15 3 5 0 0 0 2 3 3 .444 .333 .333 .778 0 0 2 0
Jack Dunnigan, Nat 4 6 1 1 1 0 0 2 2 1 .444 .333 .167 .778 1 0 0 0
Ben Johns, Mme 10 26 4 12 0 0 0 7 0 0 .444 .462 .462 .906 0 2 0 0
Brady Davenport, Nat 10 32 6 13 1 0 0 4 2 3 .441 .438 .406 .879 0 0 6 1
Joe Doucette, Bcu 17 58 12 23 0 1 0 3 6 5 .439 .431 .397 .870 0 2 2 0
Joe Hanley, Ebb 10 14 1 5 0 0 0 0 2 0 .438 .357 .357 .795 0 0 0 0
Tom Manning, Bil 11 33 7 11 1 0 0 5 6 3 .436 .364 .333 .800 0 1 6 0
Ian Rapoport, Nat 14 40 6 14 0 0 0 6 3 5 .435 .350 .350 .785 3 0 1 0
John Maguire, Lpi 9 20 9 7 0 0 1 6 2 4 .435 .500 .350 .935 1 0 13 1
Jim Jackman, Aor 9 30 8 13 0 0 0 2 0 0 .433 .433 .433 .867 0 0 0 0
Steve Ward, Scu 3 6 0 2 0 0 0 3 1 2 .429 .333 .333 .762 0 0 0 0
C Roy, Lpi 7 16 5 4 1 0 0 3 4 7 .429 .313 .250 .741 1 0 4 0
S Smith, Lpi 2 7 2 3 1 0 0 4 0 0 .429 .571 .429 1.000 0 0 1 0
John Kroeger, Sma 8 36 12 12 1 0 1 4 6 7 .429 .444 .333 .873 0 2 12 2
David Filippetti, Bom 3 5 1 1 0 0 0 0 1 4 .429 .200 .200 .629 1 0 0 0
Chris Eagan, Bcu 10 35 7 12 0 1 0 3 5 5 .425 .400 .343 .825 0 0 7 0
Jim Woloski, Sma 10 68 9 22 5 2 1 9 11 4 .425 .500 .324 .925 1 1 5 0
Dave Zaslaw, Sma 17 58 13 22 2 0 0 20 6 1 .424 .414 .379 .838 0 3 3 0
Brendan Stone, Sma 19 63 18 19 5 0 0 11 12 16 .421 .381 .302 .802 1 0 10 0
Bill McGaffigan, Cca 7 14 2 3 0 0 0 1 5 4 .421 .214 .214 .635 0 1 3 0
David Norman, Nat 13 46 12 17 0 1 0 8 3 6 .420 .413 .370 .833 1 0 7 0
geoff howie, Bcu 4 9 0 2 0 0 0 0 3 1 .417 .222 .222 .639 0 0 0 1
Jim Silverman, Nat 7 19 6 5 1 0 0 2 3 1 .417 .316 .263 .732 2 1 3 0
Larry Beguire, Sma 3 11 3 4 0 0 0 1 1 2 .417 .364 .364 .780 0 0 0 0
Jim McCarthy, Sma 8 52 15 18 2 1 0 5 7 4 .417 .423 .346 .840 0 2 0 0
Scott Mondeau, Ebb 22 61 11 21 1 0 0 8 6 5 .412 .361 .344 .772 1 1 7 0
Kevin Hunt, Aor 6 17 2 7 0 0 0 5 0 0 .412 .412 .412 .824 0 0 0 0
Sean Pittman, Ebb 20 69 19 26 6 3 3 10 3 7 .411 .681 .377 1.092 1 0 10 0
Rich Cabral, Wws 14 34 4 11 0 0 0 7 5 2 .410 .324 .324 .734 0 1 0 0
bob adanizio, Bcu 10 37 8 14 1 0 0 6 2 7 .410 .405 .378 .816 0 1 3 0
Art Rupert, Lpi 20 56 20 18 4 0 0 11 7 9 .406 .393 .321 .799 1 0 21 2
G Rose, Lpi 13 35 10 10 4 2 0 6 7 9 .405 .514 .286 .919 0 2 5 0
Martin Raffol, Nat 14 45 7 14 0 0 0 8 7 6 .404 .311 .311 .715 0 1 3 0
Ted Desroches, Scu 3 8 0 2 0 1 0 1 2 2 .400 .500 .250 .900 0 0 0 0
Mark Forster, Scu 3 3 2 0 0 0 0 0 2 1 .400 .000 .000 .400 0 0 0 0
Derek Kelley, Lpi 23 57 17 15 5 0 0 11 12 8 .400 .351 .263 .751 1 0 2 0
Dave Haley, Sma 1 4 1 1 0 0 0 0 1 1 .400 .250 .250 .650 0 0 0 0
John Bucci, Bom 8 19 5 7 1 0 0 1 1 4 .400 .421 .368 .821 0 0 0 0
Carlos Quinones, Bom 17 35 9 11 1 0 0 4 4 7 .400 .343 .314 .743 1 0 2 0
Cameron Routh, Bom 11 27 2 6 1 0 0 2 8 1 .400 .259 .222 .659 0 0 1 0
Dave Valdanbrini, Wws 17 49 7 14 4 0 0 11 8 2 .397 .367 .286 .764 1 0 2 0
Mike Williams, Ebb 23 74 19 25 5 0 2 15 7 18 .395 .486 .338 .882 0 0 3 0
Jimmy Montgomery, Cca 19 52 5 18 0 0 0 7 4 13 .393 .346 .346 .739 0 0 1 0
John O'Kane, Mme 16 40 3 12 0 0 0 2 6 0 .391 .300 .300 .691 0 1 0 0
Larry Cibotti, Ebb 22 58 11 19 3 0 3 15 5 2 .391 .534 .328 .925 1 0 0 0
John Maloof, Lpi 20 56 14 18 5 0 0 6 6 9 .387 .411 .321 .798 0 0 10 0
Bill Carlezon, Wws 18 42 12 11 1 0 0 5 8 7 .385 .286 .262 .670 1 1 1 0

<Previous  1 - 2 - 3 4 5   Next>