All Teams > All Players  
2009 Boston National MSBL
Regular Season | Post Season
All Players Batting | All Players Pitching | All Players Fielding

 51-100 of 227 Players  Page 2 of 5 
Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG OPS HBP SAC SB CS
Jason Pithie, SIT 18 38 9 10 2 0 0 7 10 11 .420 .316 .263 .736 1 1 0 0
Brendan Stone, SIT 19 59 15 24 4 0 0 17 2 4 .435 .475 .407 .910 1 0 1 0
Derek Levangie, BRI 2 7 3 2 0 0 0 0 1 0 .375 .286 .286 .661 0 0 1 0
Danny O'Brien, SIT 21 55 15 14 2 0 0 14 13 15 .386 .291 .255 .677 0 2 2 0
Mark Cook, Mme 18 62 5 17 5 0 0 13 2 8 .338 .355 .274 .693 4 0 1 0
Zach Barile, Bom 17 55 8 9 1 0 0 7 10 17 .303 .182 .164 .485 1 0 0 0
Kris Zocco, Las 1 4 1 2 0 0 0 0 1 0 .600 .500 .500 1.100 0 0 1 0
John Richardson, Las 4 13 0 1 0 0 0 0 0 3 .077 .077 .077 .154 0 0 0 0
Ron Pelletier, Las 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Dave Pelletier, Las 4 14 1 2 0 0 1 3 0 5 .143 .357 .143 .500 0 0 0 0
Bobby Lebrun, Rrs 17 48 9 14 0 0 0 7 12 11 .426 .292 .292 .718 0 4 11 1
Josh Leet, Rrs 17 60 14 18 3 0 0 11 7 10 .368 .350 .300 .718 0 1 1 0
Gary Vallerand, Rrs 16 39 9 11 0 0 0 3 10 7 .440 .282 .282 .722 1 0 0 1
Tony Anderlionis, SIT 19 54 21 17 0 0 0 10 13 1 .441 .315 .315 .756 0 2 0 0
Dana Levensaler, Rrs 21 77 25 26 1 0 0 7 14 12 .440 .351 .338 .790 0 0 8 3
Dan Pill, Rrs 19 57 16 22 4 0 0 12 12 8 .500 .456 .386 .956 1 1 7 1
Mike Grassia, Las 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Daniel Schumaker, Las 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Chuck April, Thu 2 3 1 1 1 0 0 2 2 1 .600 .667 .333 1.267 0 0 0 0
David Brown, Thu 4 11 1 2 0 0 0 1 0 2 .182 .182 .182 .364 0 1 0 0
Brian Chen, Thu 19 54 10 13 0 0 0 9 6 6 .317 .241 .241 .557 0 0 9 1
Mike Johnson, Thu 4 5 0 0 0 0 0 0 1 1 .167 .000 .000 .167 0 0 0 0
Don Lindsey, Thu 8 15 2 3 0 0 0 2 3 7 .333 .200 .200 .533 0 0 1 1
Ted Maravelias, Thu 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Tarez McNeil, Thu 5 16 2 3 0 0 0 1 1 1 .278 .188 .188 .465 1 0 1 0
Torrance McNeil, Thu 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Tony Onello, Thu 4 7 1 1 0 0 0 0 0 4 .143 .143 .143 .286 0 0 1 0
Ernie Panos, Thu 18 59 7 16 3 0 0 8 8 8 .362 .322 .271 .684 1 1 6 0
John Inangelo, Thu 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Paul Laurin, Thu 20 71 11 21 4 0 0 19 4 16 .351 .352 .296 .703 2 0 3 0
Dave Ramanauskas, BRI 3 7 0 1 0 0 0 0 0 1 .143 .143 .143 .286 0 0 0 0
Tom Dowey, Rrs 6 12 0 3 0 0 0 0 2 4 .357 .250 .250 .607 0 0 0 0
David Valdez, Las 2 4 1 2 1 0 0 0 1 2 .600 .750 .500 1.350 0 0 0 0
Steve Monteiro, BRI 3 8 1 3 1 0 0 0 1 2 .444 .500 .375 .944 0 0 0 0
John Maloof, BRI 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
Mike Aiena, Mme 12 39 4 10 1 0 0 3 9 7 .420 .282 .256 .702 2 0 0 0
Steve Hueston, Mme 5 14 1 3 1 0 0 1 2 1 .313 .286 .214 .598 0 0 0 0
Eli Munkholm, Mme 14 41 8 10 0 0 0 3 5 7 .340 .244 .244 .584 1 0 1 0
mark burke, Bom 12 30 5 7 0 0 0 6 5 11 .368 .233 .233 .602 2 2 0 1
Joe Stanton, Sen 10 32 4 11 3 0 1 11 2 3 .382 .531 .344 .914 0 0 1 1
David Errico, Hvc 19 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Tom Manning, Wws 13 44 9 15 1 0 0 9 4 8 .420 .364 .341 .784 2 0 1 0
Tony Campana, Wws 13 35 7 12 1 0 0 3 8 4 .465 .371 .343 .837 0 0 2 0
Jeff Guckert, Wws 20 45 15 15 1 0 0 7 17 10 .531 .356 .333 .887 2 0 7 0
Kris Kujawki, Wws 20 37 8 10 2 0 0 5 8 9 .413 .324 .270 .737 1 0 2 0
Steve Ryan, Kni 17 59 9 20 1 0 0 6 6 4 .400 .356 .339 .756 0 2 2 0
Doug Flutie, Kni 18 65 17 25 2 0 0 2 11 7 .474 .415 .385 .889 0 1 13 0
Darren Flutie, Kni 14 48 8 12 2 0 0 2 4 6 .321 .292 .250 .612 1 2 2 0
Paul Ghilani, Kni 14 46 11 11 0 0 0 6 6 5 .327 .239 .239 .566 0 4 3 0
Ron Biagi, Kni 13 36 5 10 0 0 0 3 3 0 .333 .278 .278 .611 0 1 0 0

<Previous  1 - 2 - 3 4 5   Next>